Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 1993 | 2004 | 84 | 29 | - | - | - | 145 | 67% |
84 | 29 | - | - | - | 145 | 67% | |||
Professional | |||||||||
Chiefs | 1998 | 2004 | 41 | 6 | - | - | - | 30 | 37% |
41 | 6 | - | - | - | 30 | 37% | |||
Representative | |||||||||
New Zealand Colts | 1994 | 1997 | 2 | 2 | - | - | - | 10 | 100% |
All Blacks - Tests | - | - | - | - | - | - | 100% | ||
All Blacks - Tour | 4 | 4 | - | - | - | 20 | 100% | ||
All Blacks | 1997 | 1997 | 4 | 4 | - | - | - | 20 | 100% |
Maori All Blacks - Tests | - | - | - | - | - | - | 100% | ||
Maori All Blacks - Tour | 1 | - | - | - | - | - | 100% | ||
Maori All Blacks | 1999 | 1999 | 1 | - | - | - | - | - | 100% |
7 | 6 | - | - | - | 30 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.