Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 1976 | 1978 | 18 | 5 | - | 4 | 1 | 35 | 61% |
18 | 5 | - | 4 | 1 | 35 | 61% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 29 | 10 | 1 | 2 | - | 44 | 80% | ||
All Blacks - Tour | 57 | 23 | 17 | 3 | 1 | 120 | 91% | ||
All Blacks | 1967 | 1977 | 86 | 33 | 18 | 5 | 1 | 164 | 80% |
86 | 33 | 18 | 5 | 1 | 164 | 80% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.