There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Bay of Plenty | 1996 | 1996 | 4 | 1 | - | - | - | 5 | 50% |
Waikato | 1998 | 2005 | 83 | 44 | - | - | 1 | 223 | 66% |
87 | 45 | - | - | 1 | 228 | 66% | |||
Professional | |||||||||
Blues | 1999 | 1999 | 5 | - | - | - | - | - | 60% |
Chiefs | 2000 | 2005 | 50 | 12 | 1 | - | - | 62 | 40% |
55 | 12 | 1 | - | - | 62 | 42% | |||
Representative | |||||||||
New Zealand Vikings | 2000 | 2000 | 1 | - | - | - | - | - | 100% |
All Blacks - Tests | 1 | - | - | - | - | - | 0% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2002 | 2002 | 1 | - | - | - | - | - | 0% |
New Zealand Barbarians | 2003 | 2003 | 1 | 1 | - | - | - | 5 | 0% |
3 | 1 | - | - | - | 5 | 33% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.