There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 1996 | 2004 | 78 | 10 | - | - | - | 50 | 68% |
78 | 10 | - | - | - | 50 | 68% | |||
Professional | |||||||||
Chiefs | 1997 | 2005 | 82 | 4 | - | - | - | 20 | 40% |
82 | 4 | - | - | - | 20 | 40% | |||
Representative | |||||||||
New Zealand Under 21 Black | 1995 | 1995 | 2 | - | - | - | - | - | 100% |
New Zealand Colts | 1995 | 1995 | 1 | - | - | - | - | - | 100% |
New Zealand Barbarians | 1996 | 1996 | 1 | - | - | - | - | - | 100% |
New Zealand Rugby Academy | 1998 | 1998 | 2 | 1 | - | - | - | 5 | 100% |
New Zealand A | 1998 | 1998 | 2 | - | - | - | - | - | 100% |
8 | 1 | - | - | - | 5 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.