Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Leinster | 2020 | 2023 | 37 | 14 | - | - | - | 70 | 84% |
37 | 14 | - | - | - | 70 | 84% | |||
Representative | |||||||||
Ireland - Tests | 19 | 5 | - | - | - | 25 | 60% | ||
Ireland - Tour | 1 | - | - | - | - | - | 0% | ||
Ireland | 2013 | 2019 | 20 | 5 | - | - | - | 25 | 60% |
20 | 5 | - | - | - | 25 | 60% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.