Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Western Force | 2021 | 2021 | 8 | 1 | - | - | - | 5 | 13% |
8 | 1 | - | - | - | 5 | 13% | |||
Representative | |||||||||
Ireland - Tests | 95 | 16 | 1 | - | - | 82 | 54% | ||
Ireland - Tour | 4 | - | - | - | - | - | 25% | ||
Ireland | 2007 | 2019 | 99 | 16 | 1 | - | - | 82 | 54% |
British and Irish Lions - Tests | 3 | 1 | - | - | - | 5 | 63% | ||
British and Irish Lions - Tour | 5 | - | - | - | - | - | 80% | ||
British and Irish Lions | 2009 | 2013 | 8 | 1 | - | - | - | 5 | 63% |
107 | 17 | 1 | - | - | 87 | 54% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.