There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1984 | 1986 | 26 | 6 | - | - | - | 24 | 65% |
Centurions Club | 1987 | 1987 | 1 | 1 | - | - | - | 4 | 100% |
Wellington | 1987 | 1989 | 15 | 5 | - | - | - | 20 | 87% |
42 | 12 | - | - | - | 48 | 74% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
South Island Universities | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
Sassenachs | 1986 | 1986 | 1 | - | - | - | - | - | 100% |
2 | - | - | - | - | - | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.