There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago B | 1980 | 1982 | 3 | - | 1 | 3 | - | 11 | 67% |
Otago | 1982 | 1990 | 87 | 13 | 7 | 10 | 19 | 153 | 70% |
90 | 13 | 8 | 13 | 19 | 164 | 70% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Sassenachs | 1986 | 1986 | 1 | - | - | - | - | - | 100% |
South Island | 1986 | 1986 | 1 | - | - | - | - | - | 0% |
2 | - | - | - | - | - | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.