View a detailed overview of Patrick Tuipulotu vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2013 | 2024 | 31 | 10 | - | - | - | 50 | 58% |
31 | 10 | - | - | - | 50 | 58% | |||
Professional | |||||||||
Blues | 2014 | 2025 | 111 | 17 | - | - | - | 85 | 50% |
Toyota Verblitz | 2022 | 2022 | 11 | 2 | - | - | - | 10 | 64% |
122 | 19 | - | - | - | 95 | 52% | |||
Representative | |||||||||
New Zealand Under 20 | 2013 | 2013 | 5 | 1 | - | - | - | 5 | 60% |
All Blacks - Tests | 52 | 7 | - | - | - | 35 | 81% | ||
All Blacks - Tour | 2 | 1 | - | - | - | 5 | 100% | ||
All Blacks | 2014 | 2024 | 54 | 8 | - | - | - | 40 | 81% |
North Island | 2020 | 2020 | 1 | - | - | - | - | - | 0% |
All Blacks XV | 2022 | 2022 | 2 | - | - | - | - | - | 50% |
62 | 9 | - | - | - | 45 | 77% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.