There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2017 | 2019 | 18 | 4 | - | - | - | 20 | 78% |
Counties Manukau | 2020 | 2024 | 4 | 2 | - | - | - | 10 | 25% |
22 | 6 | - | - | - | 30 | 68% | |||
Professional | |||||||||
Blues | 2018 | 2025 | 85 | 19 | - | - | - | 95 | 65% |
85 | 19 | - | - | - | 95 | 65% | |||
Representative | |||||||||
New Zealand Under 20 | 2016 | 2017 | 10 | 5 | - | - | - | 25 | 80% |
All Blacks - Tests | 36 | 8 | - | - | - | 40 | 75% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2018 | 2024 | 36 | 8 | - | - | - | 40 | 75% |
North Island | 2020 | 2020 | 1 | - | - | - | - | - | 0% |
47 | 13 | - | - | - | 65 | 74% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.