Below is a comprehensive list of all referees who've officiated Central Vikings.
View Central Vikings ProfileReferee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Paul Macfie | 4 | 4 | 100% | - | - | 1998 | 1998 | |
Alan Riley | 3 | 3 | 100% | - | - | 1997 | 1998 | |
Steve Walsh | 2 | - | 0% | 2 | - | 1997 | 1997 | |
Glenn Wahlstrom | 2 | 1 | 50% | 1 | - | 1997 | 1997 | |
Gary Wise | 2 | 1 | 50% | 1 | - | 1997 | 1998 | |
Neville McAlister | 1 | 1 | 100% | - | - | 1997 | 1997 | |
Brian Fisher | 1 | 1 | 100% | - | - | 1997 | 1997 | |
Peter Millar | 1 | 1 | 100% | - | - | 1998 | 1998 | |
Paddy O'Brien | 1 | 1 | 100% | - | - | 1997 | 1997 | |
Michael Hoffman | 1 | 1 | 100% | - | - | 1997 | 1997 | |
T Jim Curran | 1 | - | 0% | 1 | - | 1997 | 1997 | |
Kevin Skipper | 1 | 1 | 100% | - | - | 1998 | 1998 | |
Paul Honiss | 1 | - | 0% | 1 | - | 1997 | 1997 | |
Phil Rollinson | 1 | 1 | 100% | - | - | 1998 | 1998 | |
Colin Hawke | 1 | 1 | 100% | - | - | 1998 | 1998 | |
Brian McDonald | 1 | 1 | 100% | - | - | 1997 | 1997 | |
Tony Greene | 1 | 1 | 100% | - | - | 1998 | 1998 | |
Kelvin Deaker | 1 | - | 0% | 1 | - | 1998 | 1998 | |
Richard Lozell | 1 | 1 | 100% | - | - | 1997 | 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.