Below is a comprehensive list of all referees who've officiated Ireland.
Referee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Dave Bishop | 1 | - | 0% | 1 | - | 1992 | 1992 | |
Greg Garner | 1 | - | 0% | 1 | - | 2015 | 2015 | |
Jerome Garces | 1 | - | 0% | 1 | - | 2012 | 2012 | |
Frank McMullen | 1 | - | 0% | 1 | - | 1976 | 1976 | |
Steve Walsh | 1 | 1 | 100% | - | - | 2002 | 2002 | |
Colin Hawke | 1 | 1 | 100% | - | - | 1992 | 1992 | |
Karl Dickson | 1 | 1 | 100% | - | - | 2022 | 2022 | |
Keith Lawrence | 1 | - | 0% | 1 | - | 1992 | 1992 | |
Peter McDavitt | 1 | 1 | 100% | - | - | 1976 | 1976 | |
Wayne Barnes | 1 | - | 0% | 1 | - | 2022 | 2022 | |
Kevin Lynch | 1 | 1 | 100% | - | - | 1976 | 1976 | |
Mark Lawrence | 1 | - | 0% | 1 | - | 2010 | 2010 | |
Rodney Hill | 1 | 1 | 100% | - | - | 1992 | 1992 | |
Lindsay McLachlan | 1 | 1 | 100% | - | - | 1992 | 1992 | |
Tom Doocey | 1 | - | 0% | 1 | - | 1976 | 1976 | |
Romain Poite | 1 | - | 0% | 1 | - | 2010 | 2010 | |
Nelson Whittaker | 1 | 1 | 100% | - | - | 1976 | 1976 | |
Andrew Small | 1 | 1 | 100% | - | - | 2008 | 2008 | |
Glenn Wahlstrom | 1 | - | 0% | 1 | - | 1992 | 1992 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.