Below is a comprehensive list of all referees who've officiated Argentina.
Referee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Jaco Peyper | 15 | 5 | 33.33% | 10 | - | 2012 | 2023 | |
Angus Gardner | 10 | 3 | 30% | 6 | 1 | 2016 | 2024 | |
Wayne Barnes | 9 | 1 | 11.11% | 8 | - | 2008 | 2016 | |
John Lacey | 9 | 2 | 22.22% | 7 | - | 2013 | 2018 | |
Nigel Owens | 9 | 2 | 22.22% | 7 | - | 2005 | 2019 | |
Mathieu Raynal | 8 | 1 | 12.5% | 7 | - | 2016 | 2023 | |
Steve Walsh | 8 | 1 | 12.5% | 6 | 1 | 1998 | 2014 | |
Ben O'Keeffe | 8 | 2 | 25% | 6 | - | 2016 | 2024 | |
Pascal Gauzere | 7 | 1 | 14.29% | 6 | - | 2013 | 2018 | |
Nic Berry | 7 | 2 | 28.57% | 5 | - | 2018 | 2023 | |
Romain Poite | 7 | 3 | 42.86% | 4 | - | 2011 | 2019 | |
Jim Fleming | 7 | - | 0% | 7 | - | 1986 | 2000 | |
Stuart Dickinson | 7 | 5 | 71.43% | 1 | 1 | 1998 | 2010 | |
Chris White | 7 | 2 | 28.57% | 5 | - | 1998 | 2007 | |
Craig Joubert | 6 | 2 | 33.33% | 4 | - | 2006 | 2016 | |
Andrew Brace | 6 | 3 | 50% | 3 | - | 2018 | 2024 | |
Paul Honiss | 6 | 2 | 33.33% | 4 | - | 1997 | 2007 | |
Glen Jackson | 5 | - | 0% | 5 | - | 2014 | 2018 | |
Eduardo Blengio | 5 | 5 | 100% | - | - | 1995 | 2002 | |
Alan Lewis | 5 | 3 | 60% | 2 | - | 2000 | 2009 | |
Joaquin Montes | 5 | 5 | 100% | - | - | 2012 | 2015 | |
Paul Williams | 5 | 2 | 40% | 2 | 1 | 2018 | 2024 | |
George Clancy | 5 | 3 | 60% | 2 | - | 2009 | 2014 | |
Luke Pearce | 4 | 2 | 50% | 2 | - | 2017 | 2024 | |
Jonathan Kaplan | 4 | 2 | 50% | 2 | - | 1997 | 2010 | |
Derek Bevan | 4 | - | 0% | 4 | - | 1993 | 1999 | |
Dave Bishop | 4 | - | 0% | 4 | - | 1989 | 1995 | |
Andrew Cole | 4 | 2 | 50% | 2 | - | 1998 | 2003 | |
Matthew Carley | 4 | 1 | 25% | 2 | 1 | 2021 | 2024 | |
Chris Pollock | 4 | 2 | 50% | 2 | - | 2010 | 2013 | |
Santiago Slinger | 4 | 4 | 100% | - | - | 1998 | 2005 | |
Wayne Erickson | 4 | 3 | 75% | 1 | - | 1994 | 2002 | |
Kelvin Deaker | 4 | 3 | 75% | 1 | - | 2002 | 2007 | |
Alain Rolland | 4 | 2 | 50% | 2 | - | 2002 | 2011 | |
Colin Hawke | 4 | 1 | 25% | 3 | - | 1989 | 1995 | |
Jerome Garces | 4 | 3 | 75% | 1 | - | 2012 | 2016 | |
Clive Norling | 4 | 1 | 25% | 3 | - | 1983 | 1989 | |
Scott Young | 4 | 1 | 25% | 3 | - | 1998 | 2004 | |
Nigel Whitehouse | 3 | 2 | 66.67% | 1 | - | 2001 | 2006 | |
Dave Pearson | 3 | 2 | 66.67% | 1 | - | 2005 | 2010 | |
Keith Lawrence | 3 | 1 | 33.33% | 1 | 1 | 1987 | 1989 | |
Andres Herbozo | 3 | 3 | 100% | - | - | 2002 | 2003 | |
Brian Campsall | 3 | - | 0% | 3 | - | 1997 | 1999 | |
Claudio Giacomel | 3 | 2 | 66.67% | 1 | - | 1995 | 1997 | |
Paddy O'Brien | 3 | 2 | 66.67% | 1 | - | 1997 | 2001 | |
Lyndon Bray | 3 | 3 | 100% | - | - | 2001 | 2007 | |
James Doleman | 3 | 1 | 33.33% | 2 | - | 2021 | 2024 | |
Freek Burger | 3 | - | 0% | 3 | - | 1990 | 1992 | |
Karl Dickson | 3 | 1 | 33.33% | 2 | - | 2021 | 2022 | |
Roger Quittenton | 2 | 1 | 50% | 1 | - | 1987 | 1987 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.