Below is a comprehensive list of all referees who've officiated Canterbury Women (W).
View Canterbury Women (W) ProfileReferee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Rebecca Mahoney | 10 | 8 | 80% | 2 | - | 2015 | 2020 | |
Natarsha Ganley | 9 | 8 | 88.89% | 1 | - | 2017 | 2023 | |
Maggie Cogger-Orr | 7 | 7 | 100% | - | - | 2017 | 2022 | |
Chelsea Gurr | 6 | 5 | 83.33% | 1 | - | 2014 | 2016 | |
Nicky Inwood | 6 | 5 | 83.33% | 1 | - | 2013 | 2014 | |
Leeanne Jeffrey | 5 | 3 | 60% | 2 | - | 2013 | 2016 | |
Lauren Jenner | 5 | 5 | 100% | - | - | 2019 | 2020 | |
Brittany Andrew | 4 | 3 | 75% | 1 | - | 2016 | 2019 | |
Jessica Beard | 4 | 1 | 25% | 3 | - | 2013 | 2015 | |
Larissa Woolerton | 3 | 3 | 100% | - | - | 2021 | 2022 | |
Daniel Moore | 3 | 3 | 100% | - | - | 2019 | 2023 | |
Ben Woolerton | 3 | 2 | 66.67% | 1 | - | 2022 | 2024 | |
Brigitte Tyler | 2 | 2 | 100% | - | - | 2014 | 2014 | |
Tiana Anderson (nee Ngawati) | 2 | - | 0% | 2 | - | 2021 | 2024 | |
Erin Doherty | 2 | 2 | 100% | - | - | 2024 | 2024 | |
Brandon Roberts | 2 | 2 | 100% | - | - | 2017 | 2023 | |
George Haswell | 2 | 2 | 100% | - | - | 2021 | 2023 | |
Jackson Henshaw | 2 | 2 | 100% | - | - | 2021 | 2021 | |
Karl Hancox | 2 | 2 | 100% | - | - | 2017 | 2017 | |
Warwick Lahmert | 2 | 1 | 50% | 1 | - | 2024 | 2024 | |
Cassie Watt | 2 | 2 | 100% | - | - | 2021 | 2023 | |
Chloe Sampson | 1 | 1 | 100% | - | - | 2024 | 2024 | |
James Munro | 1 | 1 | 100% | - | - | 2018 | 2018 | |
Chris Paul | 1 | 1 | 100% | - | - | 2018 | 2018 | |
Blair Barclay | 1 | 1 | 100% | - | - | 2014 | 2014 | |
Carl Johnson | 1 | 1 | 100% | - | - | 2013 | 2013 | |
Richard Gordon | 1 | 1 | 100% | - | - | 2017 | 2017 | |
Sam Fellows | 1 | - | 0% | 1 | - | 2017 | 2017 | |
Scott McKenzie | 1 | - | 0% | 1 | - | 2023 | 2023 | |
Lara West | 1 | 1 | 100% | - | - | 2018 | 2018 | |
Ben Alexander | 1 | 1 | 100% | - | - | 2024 | 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.