Below is a comprehensive list of all games where Central Vikings played irrespective of the team he was playing for at the time.
View Central Vikings ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Bull Allen | 12 | 3 | - | - | - | 15 | 58% | 1997 | 1997 | |
Mark Atkinson | 22 | 1 | - | - | - | 5 | 77% | 1997 | 1998 | |
Stephen Bachop | 22 | 4 | 1 | 2 | 2 | 34 | 73% | 1997 | 1998 | |
Charlie Beetham | 6 | - | - | - | - | - | 100% | 1997 | 1998 | |
Damon Bellamy | 5 | 1 | - | - | - | 5 | 60% | 1997 | 1998 | |
Aaron Brittin | 1 | - | - | - | - | - | 100% | 1997 | 1997 | |
Hugh Brown | 1 | - | - | - | - | - | 100% | 1997 | 1997 | |
Phonse Carroll | 19 | 8 | - | - | - | 40 | 79% | 1997 | 1998 | |
Mike Chaffey | 6 | - | - | - | - | - | 100% | 1998 | 1998 | |
Roger Chappell | 5 | - | 1 | 5 | 1 | 20 | 80% | 1997 | 1998 | |
Brad Clark | 12 | 1 | - | - | - | 5 | 67% | 1997 | 1998 | |
Orcades Crawford | 26 | 4 | - | - | - | 20 | 77% | 1997 | 1998 | |
Christian Cullen | 9 | 7 | - | - | - | 35 | 56% | 1997 | 1997 | |
Jarrod Cunningham | 24 | 16 | 91 | 40 | - | 382 | 79% | 1997 | 1998 | |
Chresten Davis | 12 | - | - | - | - | - | 83% | 1998 | 1998 | |
Tom Deighton | 26 | 2 | - | - | - | 10 | 73% | 1997 | 1998 | |
Steve Fee | 1 | - | - | - | - | - | 100% | 1997 | 1997 | |
Willie Furnell | 1 | - | - | - | - | - | 100% | 1998 | 1998 | |
Simon Gibbs | 1 | - | - | - | - | - | 0% | 1997 | 1997 | |
Greg Halford | 13 | 1 | - | - | - | 5 | 85% | 1998 | 1998 | |
Simon Halford | 8 | - | - | - | - | - | 75% | 1997 | 1997 | |
Andrew Harris | 13 | 4 | - | - | - | 20 | 85% | 1998 | 1998 | |
Tim Kareko | 13 | 10 | - | - | - | 50 | 85% | 1998 | 1998 | |
Jeff Karika | 20 | 7 | - | - | - | 35 | 70% | 1997 | 1998 | |
Glenn Kenworthy | 1 | - | - | - | - | - | 0% | 1997 | 1997 | |
Lister Kire | 8 | - | - | - | - | - | 50% | 1997 | 1998 | |
Potu Leavasa | 5 | - | - | - | - | - | 60% | 1997 | 1997 | |
Danny Lee | 10 | 4 | - | - | - | 20 | 70% | 1997 | 1997 | |
Horace Lewis | 3 | - | - | - | - | - | 33% | 1997 | 1997 | |
Tony Maidens | 22 | 10 | - | - | - | 50 | 82% | 1997 | 1998 | |
Andrew Natusch | 3 | 1 | - | - | - | 5 | 67% | 1997 | 1997 | |
Mutu Ngarimu | 14 | - | - | - | - | - | 64% | 1997 | 1997 | |
Brent Oliver | 10 | 1 | - | - | - | 5 | 60% | 1997 | 1997 | |
Murdoch Paewai | 24 | 6 | 8 | 2 | - | 52 | 75% | 1997 | 1998 | |
Andrew Powdrell | 13 | 2 | - | - | - | 10 | 85% | 1998 | 1998 | |
Mark Ranby | 21 | 6 | - | - | - | 30 | 71% | 1997 | 1998 | |
Roger Randle | 12 | 16 | - | - | - | 80 | 67% | 1997 | 1997 | |
Reece Robinson | 13 | 2 | - | - | - | 10 | 85% | 1998 | 1998 | |
Deryck Rowse | 13 | - | - | - | - | - | 85% | 1998 | 1998 | |
Trevor Savou | 2 | - | - | - | - | - | 50% | 1997 | 1997 | |
Paul Schmidt-Uili | 12 | 3 | - | - | - | 15 | 83% | 1998 | 1998 | |
Anthony Stephenson | 1 | - | - | - | - | - | 100% | 1997 | 1997 | |
Paul Symes | 3 | 1 | - | - | - | 5 | 100% | 1998 | 1998 | |
Scott Taylor | 7 | 2 | - | - | - | 10 | 57% | 1997 | 1998 | |
Brent Thompson | 12 | 4 | - | - | - | 20 | 83% | 1998 | 1998 | |
Alex Tuhi | 1 | - | - | - | - | - | 0% | 1998 | 1998 | |
Scott Waldegrave | 5 | 1 | - | - | - | 5 | 20% | 1997 | 1997 | |
Dion Waller | 25 | 3 | - | - | - | 15 | 76% | 1997 | 1998 | |
Dustin Watts | 11 | 6 | - | - | - | 30 | 73% | 1997 | 1997 | |
Karl Williams | 1 | - | - | - | - | - | 0% | 1997 | 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.