Below is a comprehensive list of all games where North Island Universities played irrespective of the team he was playing for at the time.
View North Island Universities ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Mark Adam | 3 | 1 | - | - | - | 4 | 33% | 1984 | 1987 | |
Russell Alexander | 1 | - | - | - | - | - | 0% | 1989 | 1989 | |
Noel Anderton | 2 | - | - | - | - | - | 50% | 1985 | 1988 | |
Jeremy Ashcroft | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Bryce Bevin | 3 | - | - | - | - | - | 67% | 1984 | 1987 | |
Peter Black | 4 | - | - | - | - | - | 50% | 1985 | 1988 | |
John Bodie | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
Hamish Brewer | 1 | - | - | - | - | - | 0% | 1987 | 1987 | |
Gordon Bull | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Stephen Burkhart | 1 | 1 | - | - | - | 4 | 100% | 1988 | 1988 | |
Matthew Calvert | 1 | - | - | - | - | - | 0% | 1987 | 1987 | |
Mark Cameron | 1 | - | - | - | - | - | 100% | 1984 | 1984 | |
Grant Campbell | 2 | - | - | - | - | - | 0% | 1985 | 1989 | |
John Collinson | 1 | - | - | - | - | - | 100% | 1984 | 1984 | |
Colin Currey | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
Mark Currie | 2 | - | - | - | - | - | 0% | 1987 | 1989 | |
Peter Currie | 1 | - | - | - | - | - | 100% | 1988 | 1988 | |
Paul Duncan | 1 | - | 1 | 1 | - | 5 | 0% | 1987 | 1987 | |
Charles Ewart | 1 | - | - | - | - | - | 0% | 1989 | 1989 | |
Sean Fitzpatrick | 1 | - | - | - | - | - | 100% | 1984 | 1984 | |
Mark Free | 3 | 2 | - | - | - | 8 | 33% | 1987 | 1989 | |
Richard Fry | 1 | - | 5 | 1 | - | 13 | 100% | 1984 | 1984 | |
Anthony Gadsbey | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Mark George | 1 | - | - | 3 | - | 9 | 0% | 1989 | 1989 | |
Steve Gordon | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
Rob Gordon | 1 | - | - | - | - | - | 0% | 1989 | 1989 | |
Mark Gray | 1 | - | - | - | - | - | 100% | 1984 | 1984 | |
Mark Gray | 4 | 1 | 2 | - | - | 8 | 50% | 1984 | 1987 | |
Andrew Henderson | 3 | - | - | - | - | - | 33% | 1985 | 1987 | |
Jason Hewett | 1 | - | - | - | - | - | 100% | 1988 | 1988 | |
R Hoerara | 1 | - | - | - | - | - | 0% | 1987 | 1987 | |
Simon Holland | 1 | - | - | - | - | - | 0% | 1987 | 1987 | |
Richard Jerram | 2 | 1 | - | - | - | 4 | 50% | 1986 | 1987 | |
Mata'afa Keenan | 3 | - | - | - | - | - | 67% | 1984 | 1989 | |
Murray Kendrick | 3 | 2 | - | - | - | 8 | 67% | 1985 | 1988 | |
Tony Kirman | 1 | - | - | - | - | - | 0% | 1989 | 1989 | |
Emosi Koloto | 1 | - | - | - | - | - | 100% | 1984 | 1984 | |
Andrew Lockyer | 1 | - | - | - | - | - | 0% | 1987 | 1987 | |
Brian Mather | 3 | 1 | - | - | - | 4 | 100% | 1984 | 1988 | |
Stuart Mather | 1 | - | - | - | - | - | 0% | 1989 | 1989 | |
John McDermott | 1 | - | - | - | - | - | 0% | 1989 | 1989 | |
Ross McLeod | 2 | - | 1 | 3 | 1 | 14 | 50% | 1985 | 1986 | |
Andrew McMaster | 1 | - | - | 3 | 1 | 12 | 100% | 1988 | 1988 | |
Danny Morrison | 3 | - | - | - | - | - | 33% | 1985 | 1988 | |
Huata Nicholson | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Mana Otai | 1 | - | - | - | - | - | 100% | 1988 | 1988 | |
Rod Parsons | 1 | - | - | - | - | - | 100% | 1984 | 1984 | |
Fatu Patolo | 1 | 1 | - | - | - | 4 | 100% | 1988 | 1988 | |
Roger Patterson | 1 | - | - | - | - | - | 0% | 1989 | 1989 | |
Phil Robson | 1 | - | - | - | - | - | 0% | 1985 | 1985 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.