Below is a comprehensive list of all games where Harlequins played irrespective of the team he was playing for at the time.
View Harlequins ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Makeen Alikhan | 3 | - | - | - | - | - | 67% | 2021 | 2023 | |
Tommaso Allan | 31 | 4 | 47 | 8 | - | 138 | 52% | 2021 | 2023 | |
Cameron Anderson | 13 | 5 | - | - | - | 25 | 77% | 2022 | 2025 | |
Lennox Anyanwu | 31 | 6 | - | - | - | 30 | 58% | 2020 | 2024 | |
Chris Ashton | 2 | - | - | - | - | - | 50% | 2020 | 2020 | |
Scott Baldwin | 25 | 1 | - | - | - | 5 | 60% | 2020 | 2021 | |
Curtis Barnes | 1 | 1 | - | - | - | 5 | 0% | 2022 | 2022 | |
Josh Bassett | 17 | 9 | - | - | - | 45 | 53% | 2022 | 2023 | |
Fin Baxter | 64 | 3 | - | - | - | 15 | 45% | 2020 | 2025 | |
Oscar Beard | 70 | 10 | - | - | - | 50 | 46% | 2021 | 2025 | |
Jamie Benson | 16 | 1 | 28 | 3 | - | 70 | 56% | 2021 | 2025 | |
Bryn Bradley | 14 | 2 | - | - | - | 10 | 57% | 2022 | 2025 | |
Mike Brown | 17 | 6 | - | - | - | 30 | 59% | 2020 | 2021 | |
Harry Browne | 7 | 1 | - | - | - | 5 | 100% | 2023 | 2025 | |
Danny Care | 108 | 30 | - | - | 2 | 156 | 55% | 2020 | 2025 | |
Zach Carr | 7 | 1 | - | - | - | 5 | 57% | 2022 | 2025 | |
Tevita Cavubati | 2 | - | - | - | - | - | 0% | 2021 | 2021 | |
Lovejoy Chawatama | 7 | - | - | - | - | - | 43% | 2023 | 2024 | |
James Chisholm | 67 | 5 | - | - | - | 25 | 49% | 2020 | 2025 | |
Ross Chisholm | 9 | 1 | 3 | - | - | 11 | 11% | 2020 | 2022 | |
Charlie Clare | 3 | - | - | - | - | - | 33% | 2022 | 2023 | |
Arthur Clark | 1 | - | - | - | - | - | 0% | 2024 | 2024 | |
Ethan Clarke | 1 | - | - | - | - | - | 100% | 2025 | 2025 | |
Cassius Cleaves | 13 | 9 | - | - | - | 45 | 46% | 2022 | 2025 | |
Will Collier | 65 | 3 | - | - | - | 15 | 58% | 2021 | 2024 | |
Chandler Cunningham-South | 27 | 3 | - | - | - | 15 | 44% | 2023 | 2025 | |
Nick David | 66 | 15 | - | - | - | 75 | 50% | 2021 | 2025 | |
Richard de Carpentier | 4 | - | - | - | - | - | 75% | 2020 | 2021 | |
Alex Dombrandt | 99 | 53 | - | - | - | 265 | 58% | 2020 | 2025 | |
Jack Doorey-Palmer | 1 | - | - | - | - | - | 100% | 2022 | 2022 | |
Nathan Earle | 8 | 4 | - | - | - | 20 | 38% | 2020 | 2021 | |
Will Edwards | 34 | 5 | 47 | 4 | - | 131 | 44% | 2020 | 2024 | |
Elia Elia | 12 | - | - | - | - | - | 42% | 2020 | 2021 | |
Jordan Els | 41 | 2 | - | - | - | 10 | 54% | 2020 | 2025 | |
Andre Esterhuizen | 85 | 27 | 4 | - | - | 143 | 59% | 2020 | 2024 | |
Jarrod Evans | 33 | - | 26 | 9 | - | 79 | 45% | 2023 | 2025 | |
Will Evans | 87 | 15 | - | - | - | 75 | 53% | 2020 | 2025 | |
Jack Forrest | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
Lucas Friday | 4 | - | - | - | - | - | 75% | 2024 | 2025 | |
Santiago Garcia Botta | 40 | - | - | - | - | - | 53% | 2020 | 2023 | |
Lewis Gjaltema | 38 | 5 | - | - | - | 25 | 55% | 2021 | 2025 | |
Tom Golder | 3 | - | - | - | - | - | 33% | 2022 | 2022 | |
Joe Gray | 19 | 1 | - | - | - | 5 | 63% | 2020 | 2022 | |
Jonny Green | 6 | 1 | - | - | - | 5 | 67% | 2022 | 2025 | |
Max Green | 9 | - | - | - | - | - | 67% | 2023 | 2024 | |
Tyrone Green | 86 | 28 | - | - | - | 140 | 55% | 2020 | 2025 | |
Leigh Halfpenny | 8 | 1 | 2 | 2 | - | 15 | 63% | 2024 | 2025 | |
George Hammond | 75 | 10 | - | - | - | 50 | 52% | 2020 | 2025 | |
George Head | 19 | 4 | - | - | - | 20 | 58% | 2021 | 2025 | |
Irne Herbst | 61 | 2 | - | - | - | 10 | 48% | 2022 | 2025 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.