Below is a comprehensive list of all games where Munster played irrespective of the team he was playing for at the time.
View Munster ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Thaakir Abrahams | 5 | 2 | - | - | - | 10 | 60% | 2024 | 2024 | |
Thomas Ahern | 57 | 12 | - | - | - | 60 | 56% | 2020 | 2025 | |
Stephen Archer | 84 | 2 | - | - | - | 10 | 64% | 2020 | 2025 | |
Diarmuid Barron | 72 | 8 | - | - | - | 40 | 61% | 2020 | 2025 | |
Tadhg Beirne | 58 | 6 | - | - | - | 30 | 60% | 2020 | 2025 | |
Dian Bleuler | 7 | 2 | - | - | - | 10 | 57% | 2024 | 2025 | |
Scott Buckley | 24 | 3 | - | - | - | 15 | 58% | 2021 | 2024 | |
Billy Burns | 10 | - | 11 | - | - | 22 | 60% | 2024 | 2025 | |
Tony Butler | 18 | - | 17 | 3 | - | 43 | 56% | 2021 | 2025 | |
Patrick Campbell | 11 | 4 | - | - | - | 20 | 64% | 2021 | 2023 | |
Joey Carbery | 49 | 6 | 91 | 44 | - | 344 | 63% | 2021 | 2024 | |
Craig Casey | 84 | 17 | 1 | - | - | 87 | 63% | 2020 | 2024 | |
Eoghan Clarke | 16 | 2 | - | - | - | 10 | 63% | 2023 | 2024 | |
Chris Cloete | 22 | 5 | - | - | - | 25 | 68% | 2020 | 2022 | |
Andrew Conway | 23 | 4 | - | - | - | 20 | 70% | 2020 | 2023 | |
Liam Coombes | 15 | 5 | - | - | - | 25 | 60% | 2021 | 2023 | |
Gavin Coombes | 96 | 47 | - | - | - | 235 | 67% | 2020 | 2025 | |
Ethan Coughlan | 18 | 1 | - | - | - | 5 | 72% | 2021 | 2025 | |
Neil Cronin | 14 | - | - | - | - | - | 64% | 2020 | 2023 | |
James Cronin | 17 | 2 | - | - | - | 10 | 76% | 2020 | 2021 | |
Jack Crowley | 63 | 2 | 79 | 37 | 1 | 282 | 57% | 2021 | 2025 | |
Jack Daly | 10 | - | - | - | - | - | 60% | 2020 | 2024 | |
Shane Daly | 84 | 20 | - | - | - | 100 | 65% | 2020 | 2025 | |
Damian de Allende | 34 | 5 | - | - | - | 25 | 65% | 2020 | 2022 | |
Mark Donnelly | 9 | - | - | - | - | - | 67% | 2021 | 2024 | |
Keith Earls | 29 | 7 | - | - | - | 35 | 55% | 2020 | 2023 | |
Edwin Edogbo | 14 | 3 | - | - | - | 15 | 50% | 2022 | 2023 | |
Tom Farrell | 16 | 8 | - | - | - | 40 | 50% | 2024 | 2025 | |
Chris Farrell | 33 | 3 | - | - | - | 15 | 61% | 2020 | 2022 | |
Malakai Fekitoa | 18 | 2 | - | - | - | 10 | 56% | 2022 | 2023 | |
Bryan Fitzgerald | 2 | 1 | - | - | - | 5 | 50% | 2024 | 2024 | |
Jake Flannery | 5 | - | 4 | - | - | 8 | 100% | 2020 | 2022 | |
John Forde | 1 | - | - | - | - | - | 100% | 2021 | 2021 | |
Ronan Foxe | 2 | - | - | - | - | - | 0% | 2024 | 2024 | |
Sean French | 2 | 1 | - | - | - | 5 | 100% | 2020 | 2022 | |
James French | 1 | - | - | - | - | - | 100% | 2021 | 2021 | |
Antoine Frisch | 40 | 10 | - | - | - | 50 | 63% | 2022 | 2024 | |
Matt Gallagher | 12 | 3 | - | - | - | 15 | 75% | 2020 | 2022 | |
Fionn Gibbons | 2 | - | - | - | - | - | 50% | 2022 | 2023 | |
Brian Gleeson | 17 | 1 | - | - | - | 5 | 47% | 2023 | 2025 | |
Dan Goggin | 23 | 2 | - | - | - | 10 | 70% | 2020 | 2023 | |
Mike Haley | 76 | 17 | - | - | - | 85 | 64% | 2020 | 2025 | |
JJ Hanrahan | 18 | 3 | 25 | 21 | 1 | 131 | 83% | 2020 | 2021 | |
Ben Healy | 52 | 3 | 61 | 46 | - | 275 | 63% | 2020 | 2023 | |
John Hodnett | 70 | 12 | - | - | - | 60 | 60% | 2020 | 2025 | |
Billy Holland | 17 | 1 | - | - | - | 5 | 76% | 2020 | 2021 | |
Doug Howlett | 1 | - | - | - | - | - | 0% | 2008 | 2008 | |
Cian Hurley | 4 | - | - | - | - | - | 75% | 2021 | 2023 | |
Oli Jager | 23 | - | - | - | - | - | 61% | 2023 | 2025 | |
Jason Jenkins | 10 | - | - | - | - | - | 50% | 2021 | 2022 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.