Below is a comprehensive list of all games where Nippon Steel Kamaishi Seawaves played irrespective of the team he was playing for at the time.
View Nippon Steel Kamaishi Seawaves ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Bailey | 7 | 2 | - | - | - | 10 | 0% | 2023 | 2024 | |
Hamish Dalzell | 17 | 2 | - | - | - | 10 | 18% | 2023 | 2025 | |
Angus Fletcher | 2 | - | - | - | - | - | 0% | 2024 | 2025 | |
Jamie Henry | 19 | 11 | - | - | - | 55 | 21% | 2023 | 2025 | |
Sam Henwood | 17 | 5 | - | - | - | 25 | 24% | 2023 | 2025 | |
Mitch Hunt | 6 | 3 | 18 | 5 | - | 66 | 17% | 2024 | 2025 | |
Seta Koroitamana | 14 | 3 | - | - | - | 15 | 21% | 2023 | 2024 | |
Ben Nee-Nee | 19 | 3 | - | - | - | 15 | 21% | 2023 | 2025 | |
Flyn Yates | 6 | - | - | - | - | - | 33% | 2023 | 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.