Below is a comprehensive list of all games where Toyota Verblitz played irrespective of the team he was playing for at the time.
View Toyota Verblitz ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Daichi Akiyama | 43 | 4 | - | - | - | 20 | 44% | 2022 | 2025 | |
Michael Allardice | 14 | 1 | - | - | - | 5 | 50% | 2022 | 2023 | |
Ryuhei Arita | 10 | - | - | - | - | - | 60% | 2023 | 2024 | |
Shunsuke Asaoka | 47 | - | - | - | - | - | 47% | 2022 | 2025 | |
Beauden Barrett | 13 | 2 | 38 | 7 | - | 107 | 46% | 2023 | 2024 | |
Runya Che | 21 | - | - | - | - | - | 52% | 2022 | 2024 | |
Lionel Cronje | 9 | 4 | 23 | 9 | - | 93 | 56% | 2022 | 2022 | |
Josh Dickson | 21 | 2 | - | - | - | 10 | 38% | 2023 | 2025 | |
Pieter-Steph du Toit | 35 | 2 | - | - | - | 10 | 54% | 2022 | 2024 | |
Tiaan Falcon | 39 | - | 61 | 35 | - | 227 | 46% | 2022 | 2025 | |
Siosaia Fifita | 25 | 7 | - | - | - | 35 | 40% | 2023 | 2025 | |
Kenta Fukuda | 33 | 10 | - | - | - | 50 | 55% | 2022 | 2024 | |
Masato Furukawa | 26 | 5 | - | - | - | 25 | 58% | 2022 | 2024 | |
Richie Gray | 8 | - | - | - | - | - | 0% | 2024 | 2025 | |
Jamie Henry | 7 | 2 | - | - | - | 10 | 43% | 2022 | 2023 | |
Yoshikatsu Hikosaka | 47 | 20 | - | - | - | 100 | 43% | 2022 | 2025 | |
Masakatsu Hikosaka | 4 | - | - | - | - | - | 50% | 2022 | 2022 | |
Kazuki Himeno | 45 | 11 | - | - | - | 55 | 53% | 2022 | 2025 | |
Michael Hooper | 1 | - | - | - | - | - | 0% | 2025 | 2025 | |
Ryusei Kato | 40 | 4 | - | - | - | 20 | 45% | 2022 | 2025 | |
Taiga Kawasaki | 1 | - | - | - | - | - | 0% | 2025 | 2025 | |
Masahiro Kitamura | 3 | - | 2 | 2 | - | 10 | 33% | 2022 | 2023 | |
Yusuke Kizu | 33 | - | - | - | - | - | 52% | 2022 | 2025 | |
Ryusei Koike | 16 | - | - | - | - | - | 56% | 2023 | 2025 | |
Joe Launchbury | 4 | 1 | - | - | - | 5 | 25% | 2022 | 2023 | |
Fetuani Lautaimi | 21 | - | - | - | - | - | 33% | 2022 | 2025 | |
Charlie Lawrence | 37 | 13 | - | - | - | 65 | 57% | 2022 | 2024 | |
Willie le Roux | 22 | 2 | 2 | - | - | 14 | 50% | 2022 | 2023 | |
Toby Macpherson | 2 | - | - | - | - | - | 50% | 2025 | 2025 | |
Joseph Manu | 9 | 5 | - | - | - | 25 | 11% | 2024 | 2025 | |
Isaiah Mapusua | 28 | 7 | - | - | - | 35 | 46% | 2023 | 2025 | |
Rintaro Maruyama | 6 | - | - | - | - | - | 67% | 2022 | 2024 | |
Rikiya Matsuda | 9 | - | 15 | 9 | - | 57 | 11% | 2024 | 2025 | |
Nicholas McCurran | 8 | 4 | - | - | - | 20 | 13% | 2024 | 2025 | |
Matt McGahan | 7 | 1 | 4 | - | - | 13 | 14% | 2025 | 2025 | |
Kosei Miki | 6 | - | - | - | - | - | 17% | 2024 | 2025 | |
Shogo Miura | 53 | 3 | - | - | - | 15 | 47% | 2022 | 2025 | |
Ryunosuke Momoji | 8 | - | - | - | - | - | 13% | 2024 | 2025 | |
Jone Nabetelevu | 8 | 2 | - | - | - | 10 | 38% | 2022 | 2024 | |
Ryoma Nishimura | 18 | - | - | - | - | - | 44% | 2022 | 2024 | |
Toshikazu Nobeyama | 2 | - | - | - | - | - | 50% | 2023 | 2023 | |
Masasuke Ohara | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
Yuki Okada | 30 | 5 | - | - | - | 25 | 53% | 2022 | 2025 | |
Akito Okui | 5 | 1 | - | - | - | 5 | 0% | 2025 | 2025 | |
Dai Ozawa | 8 | - | - | - | - | - | 50% | 2022 | 2022 | |
Tom Robinson | 4 | - | - | - | - | - | 50% | 2023 | 2024 | |
Jongchu Ryang | 6 | 1 | - | - | - | 5 | 17% | 2023 | 2025 | |
Male Sa'u | 7 | 1 | - | - | - | 5 | 71% | 2022 | 2023 | |
Joji Sato | 3 | - | - | - | - | - | 67% | 2022 | 2022 | |
Kaito Shigeno | 37 | 4 | - | - | - | 20 | 49% | 2022 | 2025 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.