Below is a comprehensive list of all games where Castres played irrespective of the team he was playing for at the time.
View Castres ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Christian Ambadiang | 6 | 1 | - | - | - | 5 | 83% | 2024 | 2024 | |
Santiago Arata | 18 | 3 | - | - | - | 15 | 56% | 2024 | 2025 | |
Tyler Ardron | 15 | 2 | - | - | - | 10 | 53% | 2023 | 2025 | |
Aurelien Azar | 6 | - | - | - | - | - | 50% | 2024 | 2025 | |
Mathieu Babillot | 25 | 2 | - | - | - | 10 | 52% | 2024 | 2025 | |
Remy Baget | 17 | 9 | - | - | - | 45 | 53% | 2024 | 2025 | |
Gaetan Barlot | 23 | - | - | - | - | - | 57% | 2024 | 2025 | |
Vilimoni Botitu | 26 | 3 | - | - | - | 15 | 46% | 2023 | 2025 | |
Theo Chabouni | 15 | 1 | - | - | - | 5 | 53% | 2024 | 2025 | |
Levan Chilachava | 11 | - | - | - | - | - | 45% | 2024 | 2025 | |
Adrea Cocagi | 19 | 2 | - | - | - | 10 | 58% | 2024 | 2025 | |
Will Collier | 11 | 3 | - | - | - | 15 | 64% | 2024 | 2024 | |
Pierre Colonna | 13 | 3 | - | - | - | 15 | 62% | 2024 | 2025 | |
Baptiste Cope | 7 | - | - | - | - | - | 71% | 2024 | 2024 | |
Nicolas Corato | 14 | - | - | - | - | - | 64% | 2024 | 2025 | |
Wayan de Benedittis | 5 | - | - | - | - | - | 40% | 2024 | 2025 | |
Baptiste Delaporte | 9 | - | - | - | - | - | 67% | 2024 | 2024 | |
Gauthier Doubrere | 6 | - | - | - | - | - | 50% | 2024 | 2025 | |
Guillaume Ducat | 16 | - | - | - | - | - | 56% | 2024 | 2025 | |
Julien Dumora | 11 | 3 | - | - | - | 15 | 82% | 2024 | 2025 | |
Joris Dupont | 4 | - | - | - | - | - | 25% | 2024 | 2025 | |
Jeremy Fernandez | 17 | 1 | 14 | 25 | - | 108 | 59% | 2024 | 2025 | |
Jack Goodhue | 22 | 3 | - | - | - | 15 | 64% | 2024 | 2025 | |
Lois Guerois-Galisson | 10 | 2 | - | - | - | 10 | 50% | 2024 | 2025 | |
Wilfrid Hounkpatin | 2 | - | - | - | - | - | 0% | 2024 | 2024 | |
Nathanael Hulleu | 8 | 1 | - | - | - | 5 | 25% | 2024 | 2025 | |
Paul Jedrasiak | 7 | - | - | - | - | - | 43% | 2024 | 2025 | |
Louis Le Brun | 18 | 2 | 20 | 20 | - | 110 | 56% | 2024 | 2025 | |
Romain Macurdy | 1 | - | - | - | - | - | 100% | 2025 | 2025 | |
Gauthier Maravat | 14 | 1 | - | - | - | 5 | 57% | 2024 | 2025 | |
Simon Meka | 4 | - | - | - | - | - | 75% | 2025 | 2025 | |
Izaiha Moore-Aiono | 1 | - | - | - | - | - | 100% | 2025 | 2025 | |
Leone Nakarawa | 29 | 3 | - | - | - | 15 | 55% | 2023 | 2025 | |
Filipo Nakosi | 10 | 2 | - | - | - | 10 | 50% | 2023 | 2024 | |
Geoffrey Palis | 21 | 6 | - | - | - | 30 | 67% | 2024 | 2025 | |
Abraham Papali'i | 32 | 5 | - | - | - | 25 | 53% | 2023 | 2025 | |
Yann Peysson | 4 | - | - | - | - | - | 25% | 2024 | 2025 | |
Ryno Pieterse | 2 | - | - | - | - | - | 0% | 2024 | 2024 | |
Pierre Popelin | 9 | - | 6 | 4 | 1 | 27 | 56% | 2024 | 2025 | |
Josaia Raisuqe | 6 | 1 | - | - | - | 5 | 33% | 2024 | 2025 | |
Adrien Seguret | 15 | 5 | - | - | - | 25 | 53% | 2024 | 2025 | |
Tom Staniforth | 12 | 2 | - | - | - | 10 | 42% | 2023 | 2024 | |
Henry Thomas | 12 | - | - | - | - | - | 50% | 2024 | 2024 | |
Antoine Tichit | 11 | - | - | - | - | - | 64% | 2024 | 2025 | |
Feibyan Tukino | 8 | 2 | - | - | - | 10 | 25% | 2024 | 2025 | |
Florent Vanverberghe | 13 | - | - | - | - | - | 54% | 2024 | 2025 | |
Quentin Walcker | 20 | 1 | - | - | - | 5 | 55% | 2024 | 2025 | |
Loris Zarantonello | 13 | - | - | - | - | - | 54% | 2024 | 2025 | |
Antoine Zeghdar | 2 | - | - | - | - | - | 50% | 2025 | 2025 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.