Below is a comprehensive list of all games where Japan played irrespective of the team he was playing for at the time.
Player ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Asaeli Ai Valu | 30 | 2 | - | - | - | 10 | 40% | 2017 | 2023 | |
Daichi Akiyama | 2 | - | - | - | - | - | 50% | 2022 | 2024 | |
Taiyo Ando | 2 | - | - | - | - | - | 100% | 2016 | 2016 | |
Samuela Anise | 12 | 2 | - | - | - | 10 | 50% | 2016 | 2018 | |
Yusuke Aoki | 12 | 2 | - | - | - | 10 | 50% | 2011 | 2013 | |
Ryuhei Arita | 9 | 1 | - | - | - | 5 | 67% | 2012 | 2015 | |
James Arlidge | 16 | 5 | 38 | 15 | 1 | 149 | 63% | 2010 | 2011 | |
Go Aruga | 6 | 3 | - | - | - | 15 | 67% | 2011 | 2012 | |
Takuma Asahara | 14 | 2 | - | - | - | 10 | 57% | 2012 | 2018 | |
Kohei Asahori | 2 | - | - | - | - | - | 100% | 2017 | 2017 | |
Shunsuke Asaoka | 1 | - | - | - | - | - | 100% | 2022 | 2022 | |
Tim Bennetts | 5 | - | - | - | - | - | 40% | 2015 | 2016 | |
Michael Broadhurst | 27 | 7 | - | - | - | 35 | 63% | 2012 | 2015 | |
Derek Carpenter | 2 | - | - | - | - | - | 50% | 2017 | 2017 | |
Yu Chinen | 6 | - | - | - | - | - | 100% | 2016 | 2017 | |
Jack Cornelsen | 21 | - | - | - | - | - | 24% | 2021 | 2023 | |
Tiennan Costley | 6 | - | - | - | - | - | 50% | 2024 | 2024 | |
Warner Dearns | 21 | 4 | - | - | - | 20 | 38% | 2021 | 2024 | |
Kosuke Endo | 16 | 13 | - | - | - | 65 | 56% | 2010 | 2011 | |
Amato Fakatava | 14 | 5 | - | - | - | 25 | 43% | 2023 | 2024 | |
Siosaia Fifita | 16 | 4 | - | - | - | 20 | 19% | 2021 | 2024 | |
Jun Fujii | 5 | 1 | - | - | - | 5 | 60% | 2012 | 2012 | |
Yoshikazu Fujita | 32 | 26 | - | - | - | 130 | 72% | 2012 | 2017 | |
Nozomu Fujita | 14 | - | - | - | - | - | 64% | 2010 | 2011 | |
Shinobu Fujiwara | 10 | 1 | - | - | - | 5 | 40% | 2024 | 2024 | |
Kenta Fukuda | 1 | - | - | - | - | - | 100% | 2023 | 2023 | |
Shota Fukui | 4 | - | - | - | - | - | 25% | 2023 | 2023 | |
Kenki Fukuoka | 39 | 25 | - | - | - | 125 | 54% | 2013 | 2019 | |
Masato Furukawa | 3 | - | - | - | - | - | 100% | 2016 | 2022 | |
Shane Gates | 4 | - | - | - | - | - | 25% | 2021 | 2022 | |
Ayumu Goromaru | 51 | 14 | 169 | 104 | - | 720 | 67% | 2010 | 2015 | |
Ji-won Gu | 30 | - | - | - | - | - | 40% | 2017 | 2023 | |
Ben Gunter | 9 | - | - | - | - | - | 22% | 2021 | 2024 | |
Junta Hamano | 2 | 1 | - | - | - | 5 | 50% | 2024 | 2024 | |
Mamoru Harada | 11 | 1 | - | - | - | 5 | 36% | 2024 | 2024 | |
Daigo Hashimoto | 3 | - | - | - | - | - | 67% | 2016 | 2022 | |
Daiki Hashimoto | 1 | - | - | - | - | - | 100% | 2012 | 2012 | |
Kensuke Hatakeyama | 73 | 6 | - | - | - | 30 | 59% | 2010 | 2016 | |
Yasuki Hayashi | 4 | 1 | - | - | - | 5 | 75% | 2012 | 2014 | |
Opeti Helu | 2 | 1 | - | - | - | 5 | 50% | 2024 | 2024 | |
Uwe Helu | 20 | - | - | - | - | - | 40% | 2016 | 2023 | |
Jamie Henry | 1 | 1 | - | - | - | 5 | 0% | 2018 | 2018 | |
Karne Hesketh | 19 | 8 | - | - | - | 40 | 58% | 2014 | 2016 | |
Kanta Higashionna | 4 | - | - | - | - | - | 75% | 2016 | 2016 | |
Kazuki Himeno | 36 | 10 | - | - | - | 50 | 42% | 2017 | 2024 | |
Takeshi Hino | 5 | 3 | - | - | - | 15 | 60% | 2016 | 2022 | |
Hisateru Hirashima | 32 | - | - | - | - | - | 66% | 2010 | 2015 | |
Toshiaki Hirose | 28 | 9 | - | - | - | 45 | 75% | 2012 | 2015 | |
Atsushi Hiwasa | 56 | 1 | - | - | - | 5 | 61% | 2011 | 2015 | |
Koliniashi Holani | 40 | 18 | - | - | - | 90 | 68% | 2010 | 2016 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.