Below is a comprehensive list of all games where NZ Wasps played irrespective of the team he was playing for at the time.
View NZ Wasps ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Albert Anderson | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Kevin Ashby | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Mark Basham | 2 | - | - | - | - | - | 0% | 1985 | 1985 | |
Gary Braid | 4 | - | - | - | - | - | 25% | 1984 | 1986 | |
Diego Cash | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
John Cronin | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Alan Dawson | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Andrew Donald | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Ian Dunn | 1 | 1 | - | - | - | 4 | 0% | 1984 | 1984 | |
Mark Finlay | 1 | - | 2 | - | - | 4 | 0% | 1984 | 1984 | |
David Flavell | 1 | 2 | - | - | - | 8 | 0% | 1985 | 1985 | |
Geoffrey Grant | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Craig Green | 1 | 1 | - | - | - | 4 | 100% | 1986 | 1986 | |
Daryl Halligan | 1 | 1 | - | - | - | 4 | 100% | 1986 | 1986 | |
John Hanley | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Brett Iti | 1 | 1 | - | - | - | 4 | 100% | 1986 | 1986 | |
Charles Kaka | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Peter Kennedy | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Gary Knight | 3 | - | - | - | - | - | 33% | 1984 | 1986 | |
Sean Lineen | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Marcelo Loffreda | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
Dave Loveridge | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Mac McDonald | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
Steve McDowall | 3 | - | - | - | - | - | 0% | 1984 | 1985 | |
Dean McKillop | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Brent McKillop | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Andrew McMaster | 2 | - | 4 | 4 | - | 20 | 0% | 1985 | 1985 | |
David Nikora | 1 | 1 | - | - | - | 4 | 0% | 1985 | 1985 | |
Geoff Old | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Warwick Paul | 1 | 1 | - | - | - | 4 | 100% | 1986 | 1986 | |
Javier Perez Cobo | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
Ron Preston | 3 | - | 4 | 1 | - | 11 | 33% | 1985 | 1986 | |
Ron Rae | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Lindsay Raki | 1 | 1 | - | - | - | 4 | 0% | 1985 | 1985 | |
Wayne Ranui | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Hika Reid | 2 | - | - | - | - | - | 50% | 1984 | 1986 | |
Barry Ririnui | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Alastair Robinson | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Buck Shelford | 2 | - | - | - | - | - | 50% | 1985 | 1986 | |
Frank Shelford | 4 | 1 | - | - | - | 4 | 25% | 1984 | 1986 | |
Arthur Stone | 3 | 1 | - | - | - | 4 | 33% | 1984 | 1986 | |
Gordon Tietjens | 1 | 1 | - | - | - | 4 | 0% | 1985 | 1985 | |
Crete Wana | 1 | - | - | - | - | - | 100% | 1986 | 1986 | |
Gerard Wilkinson | 1 | - | - | - | - | - | 0% | 1985 | 1985 | |
Kawhena Woodman | 2 | 1 | - | - | - | 4 | 0% | 1984 | 1985 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.