Below is a comprehensive list of all games where Ireland played irrespective of the team he was playing for at the time.
Player ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Bundee Aki | 1 | 1 | - | - | - | 5 | 0% | 2022 | 2022 | |
Ryan Baird | 2 | - | - | - | - | - | 50% | 2022 | 2022 | |
Robert Baloucoune | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
Finlay Bealham | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
Michael Bent | 1 | - | - | - | - | - | 0% | 2015 | 2015 | |
Rory Best | 1 | - | - | - | - | - | 100% | 2008 | 2008 | |
Justin Bishop | 1 | 1 | - | - | - | 5 | 100% | 2002 | 2002 | |
Isaac Boss | 1 | - | - | - | - | - | 100% | 2008 | 2008 | |
Tommy Bowe | 2 | 1 | - | - | - | 5 | 50% | 2008 | 2010 | |
Tony Buckley | 1 | 1 | - | - | - | 5 | 0% | 2010 | 2010 | |
Shane Byrne | 1 | - | - | - | - | - | 100% | 2002 | 2002 | |
Ed Byrne | 1 | - | - | - | - | - | 100% | 2022 | 2022 | |
Ryan Caldwell | 1 | - | - | - | - | - | 100% | 2008 | 2008 | |
Joey Carbery | 2 | - | - | - | - | - | 50% | 2022 | 2022 | |
Craig Casey | 2 | - | - | - | - | - | 50% | 2022 | 2022 | |
Bob Casey | 1 | - | - | - | - | - | 100% | 2008 | 2008 | |
Darren Cave | 1 | - | - | - | - | - | 0% | 2012 | 2012 | |
Jack Conan | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
Gavin Coombes | 2 | 2 | - | - | - | 10 | 50% | 2022 | 2022 | |
Reggie Corrigan | 1 | - | - | - | - | - | 100% | 2002 | 2002 | |
James Coughlan | 1 | - | - | - | - | - | 0% | 2012 | 2012 | |
Tom Court | 2 | - | - | - | - | - | 0% | 2010 | 2010 | |
Sean Cronin | 1 | - | - | - | - | - | 0% | 2010 | 2010 | |
Leo Cullen | 1 | - | - | - | - | - | 100% | 2002 | 2002 | |
Mel Deane | 1 | 1 | - | - | - | 5 | 100% | 2002 | 2002 | |
Girvan Dempsey | 1 | 1 | - | - | - | 5 | 100% | 2002 | 2002 | |
Robbie Diack | 1 | - | - | - | - | - | 0% | 2015 | 2015 | |
Gavin Duffy | 3 | - | - | - | - | - | 33% | 2008 | 2010 | |
Keith Earls | 3 | 1 | - | - | - | 5 | 33% | 2012 | 2022 | |
Guy Easterby | 1 | - | - | - | - | - | 100% | 2002 | 2002 | |
Stephen Ferris | 1 | - | - | - | - | - | 100% | 2008 | 2008 | |
Luke Fitzgerald | 1 | - | - | - | - | - | 100% | 2008 | 2008 | |
Declan Fitzpatrick | 1 | - | - | - | - | - | 0% | 2012 | 2012 | |
John Fogarty | 1 | - | - | - | - | - | 0% | 2010 | 2010 | |
Anthony Foley | 1 | 1 | - | - | - | 5 | 100% | 2002 | 2002 | |
Ciaran Frawley | 2 | - | 3 | 3 | - | 15 | 50% | 2022 | 2022 | |
Tadhg Furlong | 1 | - | - | - | - | - | 0% | 2015 | 2015 | |
Craig Gilroy | 2 | 3 | - | - | - | 15 | 0% | 2012 | 2015 | |
Keith Gleeson | 1 | - | - | - | - | - | 100% | 2002 | 2002 | |
John Hayes | 2 | - | - | - | - | - | 50% | 2002 | 2010 | |
Cian Healy | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
Jamie Heaslip | 2 | 2 | - | - | - | 10 | 50% | 2008 | 2015 | |
Dave Heffernan | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
Chris Henry | 4 | 1 | - | - | - | 5 | 0% | 2010 | 2015 | |
Rob Herring | 1 | - | - | - | - | - | 0% | 2015 | 2015 | |
Marcus Horan | 3 | - | - | - | - | - | 33% | 2002 | 2010 | |
Shane Horgan | 2 | 2 | - | - | - | 10 | 50% | 2008 | 2010 | |
Tyrone Howe | 1 | - | - | - | - | - | 100% | 2002 | 2002 | |
James Hume | 1 | - | - | - | - | - | 0% | 2022 | 2022 | |
David Humphreys | 1 | 1 | 4 | 1 | - | 16 | 100% | 2002 | 2002 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.