Below is a comprehensive list of all games where Wellington Pride (W) played irrespective of the team he was playing for at the time.
View Wellington Pride (W) ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Ana-Maria Afuie | 30 | 1 | - | - | - | 5 | 57% | 2018 | 2022 | |
Alia Ah Far | 1 | - | - | - | - | - | 100% | 2020 | 2020 | |
Moana Aiatu | 27 | 6 | - | - | - | 30 | 48% | 2013 | 2016 | |
Jessika Akavi | 7 | 1 | - | - | - | 5 | 29% | 2013 | 2014 | |
Precious Auimatagi | 14 | 1 | - | - | - | 5 | 57% | 2019 | 2021 | |
Hosanna Aumua | 13 | 1 | - | - | - | 5 | 23% | 2021 | 2023 | |
Shakira Baker | 4 | 4 | - | - | - | 20 | 50% | 2024 | 2024 | |
Tyler Bentley-Tuari | 3 | 1 | - | - | - | 5 | 67% | 2018 | 2022 | |
Jane Bryce | 8 | 1 | 3 | - | - | 11 | 50% | 2017 | 2019 | |
Litia Bulicakau | 4 | - | - | - | - | - | 75% | 2024 | 2024 | |
Tawny Burgess | 7 | - | - | - | - | - | 29% | 2017 | 2023 | |
Sherri Burgess | 1 | - | - | - | - | - | 100% | 2017 | 2017 | |
Rebecca Burns | 5 | - | - | - | - | - | 20% | 2014 | 2014 | |
Sharna Burt | 1 | - | - | - | - | - | 0% | 2013 | 2013 | |
Acacia Claridge-Te Iwimate | 42 | 6 | 7 | 6 | - | 62 | 48% | 2013 | 2020 | |
Courtney Clarke | 11 | - | - | - | - | - | 36% | 2014 | 2018 | |
Maryann Collins | 14 | 2 | - | - | - | 10 | 36% | 2013 | 2016 | |
Brenda Collins | 6 | 3 | - | - | - | 15 | 33% | 2013 | 2013 | |
Leah Conley | 2 | - | - | - | - | - | 0% | 2023 | 2023 | |
Cheyne Copeland | 11 | 2 | 4 | - | - | 18 | 36% | 2017 | 2022 | |
Rebekah Cordero-Tufuga | 1 | - | - | - | - | - | 100% | 2024 | 2024 | |
Susanah Crawford | 1 | - | - | - | - | - | 0% | 2017 | 2017 | |
Georgia Daals | 33 | 17 | - | - | - | 85 | 52% | 2014 | 2022 | |
Emily Dalley | 9 | - | - | - | - | - | 56% | 2019 | 2020 | |
Agnes Dean | 9 | 3 | - | - | - | 15 | 44% | 2013 | 2015 | |
Anyis Drossaerts-Lake | 5 | - | - | - | - | - | 60% | 2024 | 2024 | |
Anna Engles | 2 | - | - | - | - | - | 50% | 2016 | 2016 | |
Sharlene Fagalilo | 7 | 3 | - | - | - | 15 | 29% | 2013 | 2013 | |
Drenna Falaniko | 10 | 6 | - | - | - | 30 | 40% | 2023 | 2024 | |
Dhys Faleafaga | 13 | 8 | - | - | - | 40 | 62% | 2017 | 2021 | |
Lyric Faleafaga | 16 | 5 | - | - | - | 25 | 31% | 2019 | 2023 | |
Josephine Falesita | 1 | - | - | - | - | - | 100% | 2020 | 2020 | |
Maddie Fea'unati | 11 | - | - | - | - | - | 18% | 2022 | 2023 | |
Teilah Ferguson | 7 | - | - | - | - | - | 29% | 2022 | 2022 | |
Siaiga Filipo | 2 | 1 | - | - | - | 5 | 0% | 2023 | 2023 | |
Ruby Finau | 6 | 2 | - | - | - | 10 | 83% | 2013 | 2015 | |
Petrina Foaese | 4 | - | - | - | - | - | 0% | 2023 | 2023 | |
Nina Foaese | 35 | 3 | - | - | - | 15 | 54% | 2018 | 2024 | |
Madison Gold | 2 | - | - | - | - | - | 50% | 2024 | 2024 | |
Elizabeth Goulden | 32 | 1 | 50 | 28 | - | 189 | 47% | 2013 | 2021 | |
Hope Hakopa | 2 | - | - | - | - | - | 0% | 2016 | 2016 | |
Charlene Halapua (nee Gubb) | 5 | 1 | - | - | - | 5 | 60% | 2020 | 2020 | |
Selestina Hamlin | 5 | - | - | - | - | - | 20% | 2017 | 2017 | |
Lauren Harris | 5 | 1 | - | - | - | 5 | 20% | 2014 | 2014 | |
Montana Heslop | 13 | 1 | - | - | - | 5 | 62% | 2018 | 2020 | |
Emma Hopoi | 2 | - | - | - | - | - | 50% | 2019 | 2019 | |
Losaline Hopoi | 1 | - | - | - | - | - | 0% | 2019 | 2019 | |
Harmony Ioane | 9 | 4 | - | - | - | 20 | 44% | 2021 | 2022 | |
Sophie Irving | 9 | - | - | - | - | - | 33% | 2023 | 2024 | |
Patricia Kalolo-Apolinario | 4 | - | - | - | - | - | 50% | 2016 | 2017 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.