Below is a comprehensive list of all games where Manawatu played irrespective of the team he was playing for at the time.
View Manawatu ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Mark Adam | 14 | 3 | - | - | - | 12 | 50% | 1984 | 1985 | |
Jarred Adams | 7 | 2 | - | - | - | 10 | 57% | 2021 | 2021 | |
Nigel Ah Wong | 7 | 2 | - | - | - | 10 | 14% | 2020 | 2020 | |
Michael Ala'alatoa | 46 | 4 | - | - | - | 20 | 28% | 2015 | 2020 | |
Lauia Ale | 1 | - | - | - | - | - | 100% | 1998 | 1998 | |
Kelly Allan | 1 | - | - | - | - | - | 100% | 1998 | 1998 | |
Harry Allan | 16 | - | - | - | - | - | 25% | 2021 | 2022 | |
Ray Allen | 8 | - | - | - | - | - | 38% | 2007 | 2007 | |
Daniel Alofa | 6 | - | - | - | - | - | 0% | 2006 | 2007 | |
Paul Alston | 37 | 22 | - | - | - | 91 | 57% | 1990 | 1992 | |
William Ambaka | 5 | 1 | - | - | - | 5 | 40% | 2017 | 2017 | |
Siaosi Anamani | 6 | - | - | - | - | - | 17% | 2006 | 2007 | |
Hemi Anisi | 22 | 12 | - | - | - | 60 | 45% | 1990 | 1996 | |
Nigel Anniss | 22 | 6 | - | - | - | 25 | 36% | 1986 | 1991 | |
Fangatapu Apikotoa | 5 | 1 | - | - | - | 5 | 60% | 2004 | 2004 | |
Rhys Archibald | 1 | - | - | - | - | - | 100% | 1998 | 1998 | |
Fraser Armstrong | 44 | 1 | - | - | - | 5 | 36% | 2015 | 2019 | |
Isaiah Armstrong-Ravula | 12 | - | 17 | - | - | 34 | 17% | 2023 | 2024 | |
Sione Asi | 16 | - | - | - | - | - | 38% | 2017 | 2019 | |
Mark Atkins | 2 | - | - | - | - | - | 0% | 2015 | 2015 | |
Rangi Attenborough | 18 | 8 | - | - | - | 32 | 61% | 1976 | 1981 | |
Jay Jay Atuahiva | 17 | 4 | - | - | - | 16 | 47% | 1984 | 1990 | |
Quintyn Austin | 41 | 5 | - | - | 1 | 28 | 51% | 1999 | 2004 | |
Mark Baillie | 3 | - | - | - | - | - | 67% | 1995 | 1996 | |
Gerald Baines | 16 | 2 | - | - | - | 10 | 44% | 1994 | 1995 | |
Carl Baistow | 3 | - | - | - | - | - | 33% | 1996 | 1998 | |
Kurt Baker | 22 | 5 | - | - | - | 25 | 27% | 2008 | 2017 | |
Matenga Baker | 6 | - | - | - | - | - | 33% | 2012 | 2012 | |
Setaleki Baker | 1 | - | - | - | - | - | 0% | 2024 | 2024 | |
Ryan Bambry | 5 | - | 1 | 1 | - | 5 | 0% | 2006 | 2006 | |
Mike Banks | 17 | - | 19 | 20 | - | 98 | 65% | 1976 | 1979 | |
Jim Barker | 18 | 10 | - | - | - | 40 | 44% | 1985 | 1986 | |
Adrian Barone | 10 | - | - | - | - | - | 40% | 2009 | 2015 | |
Keni Barrett | 7 | - | - | - | - | - | 43% | 2000 | 2005 | |
Chris Barron | 12 | 3 | - | - | - | 15 | 58% | 2002 | 2004 | |
Ashley Barron | 3 | - | 8 | 6 | - | 34 | 67% | 2000 | 2000 | |
Kane Barry | 43 | 3 | - | - | - | 15 | 51% | 1998 | 2004 | |
Nick Barton | 29 | 1 | - | - | - | 5 | 52% | 1999 | 2005 | |
Mosese Bason | 5 | - | - | - | - | - | 20% | 2024 | 2024 | |
Vernon Bason | 15 | 1 | - | - | - | 5 | 7% | 2023 | 2024 | |
Kelsey Beales | 8 | 7 | - | - | - | 35 | 50% | 1998 | 1999 | |
Heiden Bedwell-Curtis | 50 | 8 | - | - | - | 40 | 48% | 2013 | 2017 | |
Charlie Beetham | 33 | 7 | - | - | - | 35 | 55% | 1999 | 2004 | |
Hamish Bennett | 3 | 1 | - | - | - | 5 | 67% | 1998 | 1999 | |
Marty Berry | 7 | - | 5 | 9 | - | 37 | 71% | 1996 | 1996 | |
Bryce Bevin | 5 | - | - | - | - | - | 100% | 1981 | 1982 | |
Ross Bielski | 4 | - | - | - | - | - | 50% | 1984 | 1984 | |
Otere Black | 56 | 4 | 116 | 65 | - | 447 | 45% | 2014 | 2019 | |
Peter Black | 7 | - | - | - | - | - | 86% | 1986 | 1988 | |
Hugh Blair | 25 | 14 | - | - | - | 56 | 76% | 1977 | 1978 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.