Season | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2000 | New Zealand A in Europe | View Players | 4 | 3 | 1 | - | - | 166 | 62 | 104 |
1999 | New Zealand v New Zealand A | View Players | 1 | - | 1 | - | - | 11 | 22 | -11 |
1999 | France in the South Pacific & New Zealand | View Players | 1 | 1 | - | - | - | 45 | 24 | 21 |
1999 | New Zealand A in Australia | View Players | 2 | 1 | 1 | - | - | 75 | 62 | 13 |
1999 | Australian Barbarians in New Zealand | View Players | 1 | 1 | - | - | - | 40 | 17 | 23 |
1998 | England in Southern Hemisphere | View Players | 1 | 1 | - | - | - | 18 | 10 | 8 |
1998 | New Zealand Trial | View Players | 1 | - | 1 | - | - | 14 | 55 | -41 |
1998 | Tonga in New Zealand | View Players | 1 | 1 | - | - | - | 60 | 7 | 53 |
1998 | New Zealand A in Western Samoa | View Players | 1 | 1 | - | - | - | 28 | 15 | 13 |
1997 | New Zealand Trial | View Players | 1 | - | 1 | - | - | 22 | 29 | -7 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.