View North Harbour Hibiscus (W) stats including game list based on each venue they've played at.
ViewSeason | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Farah Palmer Cup (W) | View Players | 5 | 2 | 3 | - | - | 150 | 115 | 35 |
2023 | Farah Palmer Cup (W) | View Players | 5 | - | 5 | - | - | 68 | 175 | -107 |
2022 | Farah Palmer Cup (W) | View Players | 5 | 1 | 4 | - | - | 86 | 149 | -63 |
2021 | Farah Palmer Cup (W) | View Players | 4 | 2 | 2 | - | - | 83 | 121 | -38 |
2020 | Farah Palmer Cup (W) | View Players | 6 | - | 6 | - | - | 54 | 387 | -333 |
2019 | Farah Palmer Cup (W) | View Players | 5 | 2 | 3 | - | - | 86 | 187 | -101 |
2018 | Farah Palmer Cup (W) | View Players | 6 | 2 | 4 | - | - | 150 | 187 | -37 |
2017 | Farah Palmer Cup (W) | View Players | 6 | 2 | 4 | - | - | 84 | 201 | -117 |
2016 | Farah Palmer Cup (W) | View Players | 6 | 2 | 4 | - | - | 116 | 161 | -45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.