Season | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Farah Palmer Cup (W) | View Players | 6 | 5 | 1 | - | - | 296 | 94 | 202 |
2024 | JJ Stewart Trophy (W) | View Players | 1 | - | 1 | - | - | 7 | 10 | -3 |
2023 | Farah Palmer Cup (W) | View Players | 6 | 5 | 1 | - | - | 150 | 93 | 57 |
2022 | Farah Palmer Cup (W) | View Players | 6 | 5 | 1 | - | - | 173 | 96 | 77 |
2022 | JJ Stewart Trophy (W) | View Players | 1 | - | 1 | - | - | 27 | 29 | -2 |
2021 | Farah Palmer Cup (W) | View Players | 4 | 3 | 1 | - | - | 107 | 83 | 24 |
2020 | Farah Palmer Cup (W) | View Players | 6 | 6 | - | - | - | 237 | 74 | 163 |
2019 | Farah Palmer Cup (W) | View Players | 6 | 1 | 5 | - | - | 114 | 211 | -97 |
2018 | Farah Palmer Cup (W) | View Players | 6 | 5 | 1 | - | - | 207 | 91 | 116 |
2017 | Farah Palmer Cup (W) | View Players | 7 | 4 | 3 | - | - | 148 | 186 | -38 |
2016 | Farah Palmer Cup (W) | View Players | 6 | 2 | 4 | - | - | 108 | 121 | -13 |
2015 | Farah Palmer Cup (W) | View Players | 6 | 4 | 2 | - | - | 154 | 76 | 78 |
2014 | Farah Palmer Cup (W) | View Players | 8 | 7 | 1 | - | - | 245 | 90 | 155 |
2013 | Farah Palmer Cup (W) | View Players | 7 | 3 | 4 | - | - | 134 | 143 | -9 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.