Below is a comprehensive list of all games where Vannes played irrespective of the team he was playing for at the time.
View Vannes ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Gloucester | 1 | 1 | 100% | - | - | 43 | 19 | 24 | 14th Dec 2024 | 14th Dec 2024 | |
Edinburgh | 1 | - | 0% | 1 | - | 25 | 29 | -4 | 11th Jan 2025 | 11th Jan 2025 | |
La Rochelle | 1 | 1 | 100% | - | - | 23 | 14 | 9 | 30th Nov 2024 | 30th Nov 2024 | |
Beziers | 1 | - | 0% | - | 1 | 20 | 20 | - | 13th Sep 2023 | 13th Sep 2023 | |
Bayonne | 1 | - | 0% | 1 | - | 21 | 27 | -6 | 21st Dec 2024 | 21st Dec 2024 | |
Bordeaux Begles | 1 | - | 0% | 1 | - | 29 | 37 | -8 | 23rd Nov 2024 | 23rd Nov 2024 | |
Castres | 1 | 1 | 100% | - | - | 34 | 28 | 6 | 26th Oct 2024 | 26th Oct 2024 | |
Clermont | 2 | - | 0% | 2 | - | 52 | 75 | -23 | 19th Oct 2024 | 5th Jan 2025 | |
Lyon | 1 | 1 | 100% | - | - | 30 | 20 | 10 | 21st Sep 2024 | 21st Sep 2024 | |
Montpellier | 2 | 1 | 50% | 1 | - | 61 | 50 | 11 | 12th Oct 2024 | 22nd Feb 2025 | |
Pau | 1 | - | 0% | 1 | - | 24 | 48 | -24 | 28th Dec 2024 | 28th Dec 2024 | |
Perpignan | 1 | - | 0% | 1 | - | 13 | 32 | -19 | 2nd Nov 2024 | 2nd Nov 2024 | |
Racing 92 | 2 | 1 | 50% | 1 | - | 54 | 52 | 2 | 5th Oct 2024 | 15th Feb 2025 | |
Stade Francais | 2 | 1 | 50% | 1 | - | 64 | 62 | 2 | 14th Sep 2024 | 25th Jan 2025 | |
Toulon | 1 | - | 0% | 1 | - | 19 | 54 | -35 | 28th Sep 2024 | 28th Sep 2024 | |
Toulouse | 1 | - | 0% | 1 | - | 18 | 43 | -25 | 8th Sep 2024 | 8th Sep 2024 | |
Scarlets | 1 | - | 0% | 1 | - | 28 | 38 | -10 | 18th Jan 2025 | 18th Jan 2025 | |
Black Lion | 1 | - | 0% | 1 | - | 19 | 22 | -3 | 7th Dec 2024 | 7th Dec 2024 | |
Biarritz | 1 | 1 | 100% | - | - | 42 | 7 | 35 | 19th Oct 2023 | 19th Oct 2023 | |
Mont-de-Marsan | 1 | 1 | 100% | - | - | 22 | 13 | 9 | 25th Aug 2023 | 25th Aug 2023 | |
Dax | 1 | 1 | 100% | - | - | 34 | 22 | 12 | 13th Oct 2023 | 13th Oct 2023 | |
Colomiers | 1 | - | 0% | 1 | - | 10 | 15 | -5 | 9th Nov 2023 | 9th Nov 2023 | |
Valence Romans | 1 | 1 | 100% | - | - | 39 | 24 | 15 | 27th Sep 2023 | 27th Sep 2023 | |
Nevers | 1 | 1 | 100% | - | - | 30 | 20 | 10 | 18th Aug 2023 | 18th Aug 2023 | |
Aurillac | 1 | 1 | 100% | - | - | 19 | 9 | 10 | 1st Sep 2023 | 1st Sep 2023 | |
Montauban | 1 | 1 | 100% | - | - | 41 | - | 41 | 7th Sep 2023 | 7th Sep 2023 | |
Rouen | 1 | 1 | 100% | - | - | 14 | 9 | 5 | 3rd Nov 2023 | 3rd Nov 2023 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.