Below is a comprehensive list of all games where Pacific Islanders played irrespective of the team he was playing for at the time.
Team ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
All Blacks | 1 | - | 0% | 1 | - | 26 | 41 | -15 | 10th Jul 2004 | 10th Jul 2004 | |
Australia | 1 | - | 0% | 1 | - | 14 | 29 | -15 | 3rd Jul 2004 | 3rd Jul 2004 | |
South Africa | 1 | - | 0% | 1 | - | 24 | 38 | -14 | 17th Jul 2004 | 17th Jul 2004 | |
Ireland | 1 | - | 0% | 1 | - | 17 | 61 | -44 | 26th Nov 2006 | 26th Nov 2006 | |
England | 1 | - | 0% | 1 | - | 13 | 39 | -26 | 8th Nov 2008 | 8th Nov 2008 | |
Wales | 1 | - | 0% | 1 | - | 20 | 38 | -18 | 11th Nov 2006 | 11th Nov 2006 | |
France | 1 | - | 0% | 1 | - | 17 | 42 | -25 | 15th Nov 2008 | 15th Nov 2008 | |
Italy | 1 | 1 | 100% | - | - | 25 | 17 | 8 | 22nd Nov 2008 | 22nd Nov 2008 | |
Scotland | 1 | - | 0% | 1 | - | 22 | 34 | -12 | 18th Nov 2006 | 18th Nov 2006 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.