Below is a comprehensive list of all games where Chugoku Electric Power Red Regulions played irrespective of the team he was playing for at the time.
View Chugoku Electric Power Red Regulions ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Kurita Water Gush Akishima | 4 | - | 0% | 4 | - | 107 | 166 | -59 | 6th Jan 2024 | 1st Feb 2025 | |
Shimizu Koto Blue Sharks | 3 | - | 0% | 3 | - | 60 | 77 | -17 | 23rd Dec 2023 | 21st Apr 2024 | |
Hino Red Dolphins | 2 | - | 0% | 1 | 1 | 55 | 89 | -34 | 2nd Mar 2024 | 31st Mar 2024 | |
Mazda Skyactivs Hiroshima | 5 | 2 | 40% | 3 | - | 116 | 172 | -56 | 27th Jan 2024 | 15th Feb 2025 | |
LeRIRO Fukuoka | 1 | 1 | 100% | - | - | 39 | 17 | 22 | 5th Jan 2025 | 5th Jan 2025 | |
Yakult Levins Toda | 1 | 1 | 100% | - | - | 26 | 20 | 6 | 12th Jan 2025 | 12th Jan 2025 | |
Sayama Secom Rugguts | 1 | - | 0% | 1 | - | 15 | 54 | -39 | 19th Jan 2025 | 19th Jan 2025 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.