Below is a comprehensive list of all games where Pau played irrespective of the team he was playing for at the time.
View Pau ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Lions | 1 | - | 0% | 1 | - | 35 | 43 | -8 | 14th Dec 2024 | 14th Dec 2024 | |
Sharks | 1 | - | 0% | 1 | - | 5 | 45 | -40 | 9th Dec 2023 | 9th Dec 2023 | |
Cheetahs | 3 | 1 | 33.33% | 2 | - | 55 | 50 | 5 | 10th Dec 2022 | 14th Jan 2024 | |
Connacht | 1 | - | 0% | 1 | - | 30 | 40 | -10 | 7th Apr 2024 | 7th Apr 2024 | |
Ospreys | 1 | - | 0% | 1 | - | 28 | 31 | -3 | 18th Jan 2025 | 18th Jan 2025 | |
Edinburgh | 1 | - | 0% | 1 | - | 5 | 54 | -49 | 8th Apr 2022 | 8th Apr 2022 | |
Newcastle Falcons | 1 | 1 | 100% | - | - | 32 | 19 | 13 | 8th Dec 2024 | 8th Dec 2024 | |
London Irish | 2 | - | 0% | 2 | - | 34 | 59 | -25 | 20th Dec 2020 | 11th Dec 2021 | |
La Rochelle | 9 | 1 | 11.11% | 8 | - | 213 | 304 | -91 | 1st Nov 2020 | 21st Sep 2024 | |
Worcester Warriors | 1 | 1 | 100% | - | - | 24 | 20 | 4 | 12th Dec 2020 | 12th Dec 2020 | |
Bayonne | 5 | 3 | 60% | 1 | 1 | 161 | 146 | 15 | 23rd Dec 2022 | 14th Sep 2024 | |
Bordeaux Begles | 9 | 5 | 55.56% | 4 | - | 187 | 181 | 6 | 17th Oct 2020 | 26th Oct 2024 | |
Castres | 7 | 2 | 28.57% | 5 | - | 182 | 163 | 19 | 4th Sep 2021 | 4th Jan 2025 | |
Clermont | 6 | 3 | 50% | 3 | - | 124 | 146 | -22 | 10th Sep 2022 | 25th Jan 2025 | |
Lyon | 6 | 3 | 50% | 3 | - | 149 | 132 | 17 | 11th Sep 2021 | 30th Nov 2024 | |
Montpellier | 5 | 2 | 40% | 3 | - | 103 | 128 | -25 | 24th Sep 2022 | 23rd Nov 2024 | |
Oyonnax | 2 | 1 | 50% | 1 | - | 52 | 51 | 1 | 29th Dec 2023 | 11th May 2024 | |
Perpignan | 6 | 4 | 66.67% | 2 | - | 153 | 128 | 25 | 3rd Sep 2022 | 22nd Feb 2025 | |
Racing 92 | 9 | 2 | 22.22% | 7 | - | 209 | 255 | -46 | 7th Nov 2020 | 2nd Nov 2024 | |
Stade Francais | 10 | 4 | 40% | 6 | - | 238 | 257 | -19 | 27th Dec 2020 | 15th Feb 2025 | |
Toulon | 9 | 1 | 11.11% | 7 | 1 | 166 | 266 | -100 | 28th Nov 2020 | 21st Dec 2024 | |
Toulouse | 9 | 3 | 33.33% | 6 | - | 154 | 225 | -71 | 14th Nov 2020 | 19th Oct 2024 | |
Brive | 3 | 1 | 33.33% | 2 | - | 64 | 61 | 3 | 14th Jan 2022 | 22nd Apr 2023 | |
Dragons RFC | 4 | 3 | 75% | 1 | - | 90 | 78 | 12 | 17th Dec 2022 | 12th Jan 2025 | |
Zebre Parma | 1 | 1 | 100% | - | - | 28 | 27 | 1 | 20th Jan 2024 | 20th Jan 2024 | |
Vannes | 1 | 1 | 100% | - | - | 48 | 24 | 24 | 28th Dec 2024 | 28th Dec 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.