Below is a comprehensive list of all games where Italy played irrespective of the team he was playing for at the time.
Team ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
All Blacks | 1 | - | 0% | 1 | - | 12 | 18 | -6 | 28th Nov 1979 | 28th Nov 1979 | |
Bay of Plenty | 1 | - | 0% | 1 | - | 30 | 33 | -3 | 22nd Jun 2003 | 22nd Jun 2003 | |
Waikato | 1 | - | 0% | 1 | - | 3 | 23 | -20 | 28th Jun 2003 | 28th Jun 2003 | |
Counties Manukau | 1 | 1 | 100% | - | - | 26 | 18 | 8 | 18th Jun 2003 | 18th Jun 2003 | |
Manawatu | 1 | 1 | 100% | - | - | 37 | 13 | 24 | 29th May 2002 | 29th May 2002 | |
Southland | 1 | - | 0% | 1 | - | 18 | 40 | -22 | 14th Jun 2003 | 14th Jun 2003 | |
Taranaki | 2 | 1 | 50% | 1 | - | 27 | 43 | -16 | 28th Jun 1980 | 25th Jun 2003 | |
France XV | 1 | - | 0% | 1 | - | 24 | 49 | -25 | 30th Jan 1999 | 30th Jan 1999 | |
New Zealand Divisional XV | 1 | - | 0% | - | 1 | 35 | 35 | - | 2nd Jun 2002 | 2nd Jun 2002 | |
Scotland A | 1 | - | 0% | 1 | - | 16 | 18 | -2 | 7th Jan 1995 | 7th Jan 1995 | |
New South Wales Country | 1 | 1 | 100% | - | - | 30 | 20 | 10 | 21st Jun 1994 | 21st Jun 1994 | |
Northern Territory | 1 | 1 | 100% | - | - | 37 | 6 | 31 | 1st Jun 1994 | 1st Jun 1994 | |
New Zealand Universities | 1 | - | 0% | 1 | - | 9 | 10 | -1 | 24th Feb 1985 | 24th Feb 1985 | |
Sydney | 1 | 1 | 100% | - | - | 36 | 26 | 10 | 8th Jun 1994 | 8th Jun 1994 | |
South Australia | 1 | 1 | 100% | - | - | 60 | 12 | 48 | 4th Jun 1994 | 4th Jun 1994 | |
Queensland Country | 1 | 1 | 100% | - | - | 57 | 13 | 44 | 15th Jun 1994 | 15th Jun 1994 | |
Queensland XV | 1 | 1 | 100% | - | - | 21 | 19 | 2 | 12th Jun 1994 | 12th Jun 1994 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.