Below is a comprehensive list of all games where New Zealand Colts played irrespective of the team he was playing for at the time.
View New Zealand Colts ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Waikato | 1 | - | 0% | 1 | - | 6 | 53 | -47 | 30th Jun 1981 | 30th Jun 1981 | |
Wellington | 1 | - | 0% | 1 | - | 6 | 52 | -46 | 8th Jul 1986 | 8th Jul 1986 | |
Counties Manukau | 1 | - | 0% | 1 | - | 7 | 15 | -8 | 7th Aug 1976 | 7th Aug 1976 | |
Manawatu | 1 | 1 | 100% | - | - | 15 | 9 | 6 | 25th Jun 1985 | 25th Jun 1985 | |
Southland | 1 | 1 | 100% | - | - | 30 | 19 | 11 | 3rd Aug 1991 | 3rd Aug 1991 | |
Taranaki | 2 | 1 | 50% | 1 | - | 63 | 38 | 25 | 23rd Aug 1983 | 30th Jul 1989 | |
Thames Valley | 3 | 3 | 100% | - | - | 118 | 29 | 89 | 5th Jul 1980 | 24th Jul 1993 | |
Nelson Bays | 1 | 1 | 100% | - | - | 62 | 3 | 59 | 5th Jul 1986 | 5th Jul 1986 | |
Whanganui | 2 | 2 | 100% | - | - | 32 | 15 | 17 | 14th Jul 1984 | 22nd Jun 1985 | |
Wairarapa Bush | 1 | - | 0% | 1 | - | 18 | 24 | -6 | 8th Jul 1987 | 8th Jul 1987 | |
King Country | 2 | 1 | 50% | 1 | - | 49 | 38 | 11 | 17th Jul 1984 | 14th Jul 1987 | |
North Otago | 1 | 1 | 100% | - | - | 54 | 6 | 48 | 31st Jul 1991 | 31st Jul 1991 | |
West Coast | 2 | 2 | 100% | - | - | 94 | 19 | 75 | 30th Jun 1982 | 2nd Jul 1986 | |
South Canterbury | 1 | 1 | 100% | - | - | 46 | 14 | 32 | 7th Aug 1991 | 7th Aug 1991 | |
Poverty Bay | 1 | 1 | 100% | - | - | 28 | 6 | 22 | 11th Jul 1984 | 11th Jul 1984 | |
Horowhenua Kapiti | 4 | 4 | 100% | - | - | 206 | 49 | 157 | 19th Jun 1985 | 10th Jul 1996 | |
Mid Canterbury | 1 | 1 | 100% | - | - | 15 | 9 | 6 | 3rd Jul 1982 | 3rd Jul 1982 | |
Western Australia | 2 | 2 | 100% | - | - | 60 | 40 | 20 | 27th Jun 1990 | 3rd Jul 1998 | |
Manawatu Invitation XV | 1 | - | 0% | 1 | - | 10 | 12 | -2 | 2nd Jul 1996 | 2nd Jul 1996 | |
Gold Coast | 1 | 1 | 100% | - | - | 83 | 7 | 76 | 12th Jul 1992 | 12th Jul 1992 | |
Darling Downs | 1 | 1 | 100% | - | - | 36 | - | 36 | 15th Jul 1992 | 15th Jul 1992 | |
South Africa Under 21 | 6 | 4 | 66.67% | 2 | - | 210 | 95 | 115 | 18th Jul 1995 | 1st Jul 2000 | |
Australia Under 21 | 17 | 10 | 58.82% | 7 | - | 435 | 331 | 104 | 21st Jul 1984 | 30th Jun 2001 | |
France Under 21 | 1 | 1 | 100% | - | - | 32 | 19 | 13 | 20th Jul 1999 | 20th Jul 1999 | |
England Under 21 | 3 | 3 | 100% | - | - | 185 | 16 | 169 | 11th Jul 1998 | 23rd Jun 2001 | |
Argentina Under 21 | 7 | 6 | 85.71% | 1 | - | 280 | 121 | 159 | 15th Jul 1995 | 20th Jun 2001 | |
Ireland Under 21 | 2 | 2 | 100% | - | - | 66 | 24 | 42 | 23rd Jul 1999 | 27th Jun 2001 | |
Fiji Under 21 | 2 | 2 | 100% | - | - | 82 | 17 | 65 | 9th Jul 1997 | 12th Jul 1997 | |
Samoa Under 21 | 1 | 1 | 100% | - | - | 42 | 3 | 39 | 21st Jun 2000 | 21st Jun 2000 | |
New South Wales Country Under 21 | 1 | 1 | 100% | - | - | 76 | 3 | 73 | 31st Jul 1994 | 31st Jul 1994 | |
New South Wales Under 21 Development XV | 1 | 1 | 100% | - | - | 60 | 10 | 50 | 3rd Aug 1994 | 3rd Aug 1994 | |
New South Wales Country Colts | 1 | 1 | 100% | - | - | 57 | - | 57 | 24th Jun 1990 | 24th Jun 1990 | |
Wellington Invitation XV | 1 | - | 0% | 1 | - | 14 | 23 | -9 | 6th Jul 1988 | 6th Jul 1988 | |
Queensland Under 21 | 1 | - | 0% | 1 | - | 14 | 22 | -8 | 10th Jul 1988 | 10th Jul 1988 | |
Queensland Country Under 21 | 1 | 1 | 100% | - | - | 72 | - | 72 | 13th Jul 1988 | 13th Jul 1988 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.