Below is a comprehensive list of all games where Wellington Pride (W) played irrespective of the team he was playing for at the time.
View Wellington Pride (W) ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Auckland Storm (W) | 9 | - | 0% | 9 | - | 143 | 322 | -179 | 12th Oct 2013 | 23rd Jul 2023 | |
Waikato Women (W) | 10 | 3 | 30% | 7 | - | 228 | 252 | -24 | 21st Sep 2013 | 27th Aug 2023 | |
Manawatu Cyclones (W) | 9 | 3 | 33.33% | 6 | - | 219 | 252 | -33 | 14th Sep 2013 | 25th Aug 2024 | |
Canterbury Women (W) | 11 | 2 | 18.18% | 9 | - | 217 | 463 | -246 | 19th Oct 2013 | 15th Jul 2023 | |
Counties Manukau Heat (W) | 11 | 6 | 54.55% | 5 | - | 257 | 374 | -117 | 5th Oct 2013 | 30th Jul 2023 | |
Taranaki Whio (W) | 3 | 3 | 100% | - | - | 228 | 10 | 218 | 28th Sep 2013 | 17th Aug 2024 | |
North Harbour Hibiscus (W) | 3 | 3 | 100% | - | - | 119 | 38 | 81 | 29th Sep 2018 | 1st Sep 2024 | |
Hawke's Bay Tui (W) | 6 | 4 | 66.67% | 2 | - | 231 | 122 | 109 | 18th Oct 2014 | 6th Aug 2023 | |
Otago Spirit (W) | 10 | 7 | 70% | 3 | - | 334 | 201 | 133 | 7th Sep 2013 | 15th Sep 2024 | |
Tasman Mako (W) | 3 | 3 | 100% | - | - | 201 | 15 | 186 | 23rd Sep 2018 | 10th Aug 2024 | |
Bay of Plenty Volcanix (W) | 7 | 6 | 85.71% | 1 | - | 232 | 123 | 109 | 20th Sep 2014 | 12th Aug 2023 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.