Below is a comprehensive list of all games where Marlborough played irrespective of the team he was playing for at the time.
View Marlborough ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
All Blacks | 1 | - | 0% | 1 | - | 10 | 59 | -49 | 16th May 1972 | 16th May 1972 | |
Auckland | 6 | - | 0% | 6 | - | 38 | 241 | -203 | 8th Aug 1908 | 12th Aug 1992 | |
Bay of Plenty | 8 | 2 | 25% | 6 | - | 117 | 198 | -81 | 31st Jul 1976 | 7th Oct 2000 | |
Canterbury | 20 | 1 | 5% | 19 | - | 164 | 776 | -612 | 28th Jul 1973 | 22nd Jun 2005 | |
North Harbour | 5 | - | 0% | 5 | - | 28 | 266 | -238 | 7th Sep 1986 | 9th Jul 2000 | |
Waikato | 1 | - | 0% | 1 | - | 9 | 37 | -28 | 21st Aug 1986 | 21st Aug 1986 | |
Wellington | 3 | - | 0% | 3 | - | 32 | 74 | -42 | 25th Sep 1976 | 17th Jun 1982 | |
Counties Manukau | 6 | - | 0% | 6 | - | 72 | 206 | -134 | 27th Jul 1976 | 1st Oct 2005 | |
Hawke's Bay | 15 | 1 | 6.67% | 14 | - | 186 | 453 | -267 | 24th Aug 1968 | 10th Sep 2005 | |
Manawatu | 12 | 5 | 41.67% | 7 | - | 192 | 358 | -166 | 18th Sep 1976 | 24th Sep 2005 | |
Northland | 2 | 1 | 50% | 1 | - | 30 | 46 | -16 | 13th Jul 1976 | 18th Aug 1979 | |
Otago | 7 | 1 | 14.29% | 6 | - | 82 | 199 | -117 | 22nd Sep 1976 | 9th Jul 2002 | |
Southland | 16 | 4 | 25% | 12 | - | 277 | 527 | -250 | 4th Sep 1976 | 9th Jul 2003 | |
Taranaki | 2 | - | 0% | 2 | - | 7 | 72 | -65 | 20th Jul 1977 | 31st Aug 1985 | |
France | 2 | - | 0% | 2 | - | 24 | 71 | -47 | 20th Jun 1979 | 6th Jun 1984 | |
Samoa | 1 | - | 0% | 1 | - | - | 128 | -128 | 7th Jul 1993 | 7th Jul 1993 | |
New Zealand Barbarians | 1 | - | 0% | 1 | - | 7 | 20 | -13 | 22nd Mar 1984 | 22nd Mar 1984 | |
Maori All Blacks | 1 | - | 0% | 1 | - | 11 | 22 | -11 | 2nd Jul 1988 | 2nd Jul 1988 | |
Scotland | 1 | - | 0% | 1 | - | 9 | 38 | -29 | 16th Jun 1981 | 16th Jun 1981 | |
Fiji | 2 | - | 0% | 2 | - | 38 | 120 | -82 | 3rd May 1989 | 9th Aug 2003 | |
Thames Valley | 13 | 7 | 53.85% | 6 | - | 369 | 374 | -5 | 23rd May 1984 | 18th Sep 2004 | |
Nelson Bays | 30 | 13 | 43.33% | 14 | 3 | 536 | 656 | -120 | 22nd Sep 1973 | 3rd Sep 2005 | |
Central Vikings | 1 | - | 0% | 1 | - | 11 | 43 | -32 | 29th Aug 1998 | 29th Aug 1998 | |
Whanganui | 19 | 12 | 63.16% | 7 | - | 384 | 387 | -3 | 8th Sep 1973 | 17th Sep 2005 | |
Wairarapa Bush | 6 | 5 | 83.33% | 1 | - | 159 | 97 | 62 | 11th Aug 1973 | 12th Sep 1998 | |
King Country | 11 | 5 | 45.45% | 6 | - | 277 | 291 | -14 | 3rd Sep 1985 | 29th Sep 2001 | |
North Otago | 17 | 14 | 82.35% | 3 | - | 659 | 296 | 363 | 1st Sep 1973 | 20th Aug 2005 | |
West Coast | 24 | 23 | 95.83% | 1 | - | 912 | 218 | 694 | 27th Jul 1974 | 17th Jun 2001 | |
Buller | 28 | 24 | 85.71% | 4 | - | 833 | 348 | 485 | 19th Jul 1980 | 24th Jun 2000 | |
South Canterbury | 15 | 10 | 66.67% | 5 | - | 343 | 255 | 88 | 17th Aug 1974 | 16th Aug 2003 | |
Poverty Bay | 10 | 6 | 60% | 3 | 1 | 243 | 209 | 34 | 17th Sep 1988 | 27th Aug 2005 | |
Horowhenua Kapiti | 5 | 2 | 40% | 3 | - | 114 | 174 | -60 | 22nd Aug 1992 | 30th Aug 1997 | |
Mid Canterbury | 23 | 13 | 56.52% | 9 | 1 | 541 | 385 | 156 | 29th Sep 1973 | 4th Oct 2003 | |
Ngati Porou East Coast | 11 | 10 | 90.91% | 1 | - | 450 | 195 | 255 | 25th Aug 1992 | 8th Oct 2005 | |
Soviet Union | 1 | - | 0% | 1 | - | 16 | 23 | -7 | 29th May 1991 | 29th May 1991 | |
New Zealand Combined Services | 1 | 1 | 100% | - | - | 20 | 12 | 8 | 10th Sep 1988 | 10th Sep 1988 | |
Canterbury XV | 2 | - | 0% | 2 | - | 38 | 102 | -64 | 17th Jul 1994 | 25th Apr 1996 | |
Canterbury Country | 10 | 3 | 30% | 7 | - | 108 | 276 | -168 | 20th Jun 1978 | 11th Jun 1996 | |
Wellington B | 13 | 4 | 30.77% | 8 | 1 | 189 | 287 | -98 | 5th Jun 1978 | 30th Sep 1995 | |
Otago XV | 3 | - | 0% | 3 | - | 44 | 147 | -103 | 9th Jun 1992 | 26th May 1994 | |
Canterbury B | 2 | - | 0% | 2 | - | 39 | 61 | -22 | 23rd Sep 1978 | 27th Sep 1987 | |
Canterbury Sub-Unions | 2 | - | 0% | 2 | - | 31 | 68 | -37 | 17th May 1990 | 12th Jun 1991 | |
Otago B | 1 | - | 0% | 1 | - | 21 | 27 | -6 | 19th Sep 1987 | 19th Sep 1987 | |
Wairarapa | 1 | - | 0% | 1 | - | 8 | 26 | -18 | 18th Aug 1928 | 18th Aug 1928 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.