Below is a comprehensive list of all games where King Country played irrespective of the team he was playing for at the time.
View King Country ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Auckland | 15 | 1 | 6.67% | 14 | - | 140 | 640 | -500 | 16th Aug 1961 | 10th Aug 1997 | |
Bay of Plenty | 22 | 5 | 22.73% | 17 | - | 393 | 639 | -246 | 9th Jul 1977 | 4th Jul 2001 | |
Canterbury | 7 | 2 | 28.57% | 5 | - | 153 | 233 | -80 | 30th Sep 1933 | 6th Sep 1996 | |
North Harbour | 14 | - | 0% | 14 | - | 160 | 560 | -400 | 21st Sep 1985 | 8th Jul 1998 | |
Waikato | 28 | 1 | 3.57% | 26 | 1 | 259 | 1,090 | -831 | 30th Aug 1952 | 30th Jul 2016 | |
Wellington | 5 | 1 | 20% | 4 | - | 84 | 164 | -80 | 12th Sep 1992 | 24th Aug 1996 | |
Counties Manukau | 27 | 4 | 14.81% | 23 | - | 361 | 916 | -555 | 26th May 1976 | 27th Jul 2005 | |
Hawke's Bay | 21 | 6 | 28.57% | 15 | - | 376 | 684 | -308 | 16th Sep 1922 | 26th Jun 2024 | |
Manawatu | 11 | 7 | 63.64% | 3 | 1 | 260 | 217 | 43 | 16th Sep 1989 | 15th Sep 2001 | |
Northland | 16 | 1 | 6.25% | 15 | - | 177 | 572 | -395 | 25th Sep 1971 | 28th Jul 1999 | |
Otago | 5 | - | 0% | 5 | - | 91 | 159 | -68 | 19th Sep 1992 | 14th Sep 1996 | |
Southland | 6 | 4 | 66.67% | 2 | - | 95 | 103 | -8 | 26th Aug 1987 | 6th Jul 1997 | |
Taranaki | 26 | 4 | 15.38% | 22 | - | 305 | 830 | -525 | 26th Jul 1958 | 27th Jul 2012 | |
Argentina | 1 | - | 0% | 1 | - | 4 | 9 | -5 | 5th Jul 1989 | 5th Jul 1989 | |
Australia | 1 | - | 0% | 1 | - | 6 | 13 | -7 | 23rd Aug 1972 | 23rd Aug 1972 | |
South Africa | 1 | - | 0% | 1 | - | 10 | 46 | -36 | 23rd Jun 1994 | 23rd Jun 1994 | |
Tonga | 1 | 1 | 100% | - | - | 30 | 8 | 22 | 1st Jul 1992 | 1st Jul 1992 | |
Samoa | 3 | - | 0% | 3 | - | 53 | 105 | -52 | 1st May 1991 | 11th Jun 1996 | |
Maori All Blacks | 2 | - | 0% | 2 | - | 34 | 71 | -37 | 6th May 1992 | 4th Jul 1995 | |
Scotland | 1 | - | 0% | 1 | - | 13 | 39 | -26 | 27th May 1981 | 27th May 1981 | |
Fiji | 1 | - | 0% | 1 | - | 22 | 31 | -9 | 3rd Sep 1980 | 3rd Sep 1980 | |
Romania | 1 | - | 0% | 1 | - | 6 | 28 | -22 | 29th May 1991 | 29th May 1991 | |
Queensland | 1 | - | 0% | 1 | - | 7 | 18 | -11 | 1st May 1985 | 1st May 1985 | |
New Zealand Divisional XV | 1 | - | 0% | 1 | - | 8 | 70 | -62 | 18th Apr 1993 | 18th Apr 1993 | |
Thames Valley | 46 | 26 | 56.52% | 19 | 1 | 1,072 | 860 | 212 | 16th Aug 1980 | 31st Aug 2024 | |
Ireland A | 1 | 1 | 100% | - | - | 32 | 26 | 6 | 6th Jun 1997 | 6th Jun 1997 | |
Nelson Bays | 6 | - | 0% | 6 | - | 125 | 172 | -47 | 17th Aug 1997 | 18th Aug 2001 | |
Central Vikings | 2 | - | 0% | 2 | - | 43 | 70 | -27 | 6th Sep 1997 | 10th Oct 1998 | |
Whanganui | 41 | 15 | 36.59% | 24 | 2 | 775 | 1,077 | -302 | 26th Jul 1980 | 5th Oct 2024 | |
Wairarapa Bush | 22 | 9 | 40.91% | 13 | - | 488 | 500 | -12 | 10th Sep 1988 | 9th Sep 2023 | |
North Otago | 16 | 6 | 37.5% | 9 | 1 | 347 | 423 | -76 | 5th Aug 1987 | 28th Sep 2024 | |
West Coast | 20 | 10 | 50% | 10 | - | 535 | 462 | 73 | 15th Jun 1985 | 20th Oct 2024 | |
Buller | 22 | 14 | 63.64% | 8 | - | 620 | 471 | 149 | 13th Jun 1985 | 24th Aug 2024 | |
South Canterbury | 20 | 6 | 30% | 14 | - | 416 | 659 | -243 | 8th Aug 1987 | 7th Sep 2024 | |
Poverty Bay | 32 | 21 | 65.63% | 11 | - | 989 | 573 | 416 | 18th Jun 1980 | 21st Sep 2024 | |
Horowhenua Kapiti | 19 | 7 | 36.84% | 10 | 2 | 427 | 409 | 18 | 17th Aug 2002 | 16th Sep 2023 | |
Mid Canterbury | 22 | 10 | 45.45% | 12 | - | 484 | 487 | -3 | 11th Sep 1985 | 17th Aug 2024 | |
Ngati Porou East Coast | 22 | 19 | 86.36% | 3 | - | 903 | 351 | 552 | 29th Jul 1986 | 12th Oct 2024 | |
Marlborough | 11 | 6 | 54.55% | 5 | - | 291 | 277 | 14 | 3rd Sep 1985 | 29th Sep 2001 | |
New Zealand Universities | 1 | - | 0% | 1 | - | 19 | 50 | -31 | 14th Aug 2021 | 14th Aug 2021 | |
A.C.T. | 1 | 1 | 100% | - | - | 18 | 12 | 6 | 13th May 1992 | 13th May 1992 | |
Soviet Union | 1 | - | 0% | 1 | - | 15 | 22 | -7 | 18th Jun 1991 | 18th Jun 1991 | |
New Zealand Combined Services | 1 | - | 0% | 1 | - | 12 | 22 | -10 | 5th Sep 1984 | 5th Sep 1984 | |
Southland Invitation XV | 1 | - | 0% | 1 | - | 8 | 57 | -49 | 4th Aug 1998 | 4th Aug 1998 | |
New Zealand Colts | 2 | 1 | 50% | 1 | - | 38 | 49 | -11 | 17th Jul 1984 | 14th Jul 1987 | |
Auckland B | 8 | 2 | 25% | 5 | 1 | 78 | 125 | -47 | 16th Sep 1976 | 2nd May 1990 | |
New Zealand Emerging Players | 1 | - | 0% | 1 | - | 8 | 32 | -24 | 6th Jul 1985 | 6th Jul 1985 | |
Hawke's Bay Country | 1 | 1 | 100% | - | - | 17 | 15 | 2 | 19th Jun 1976 | 19th Jun 1976 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.