Below is a comprehensive list of all finals games per each competition they played in.
View Ireland ProfileSeason | Competition | P | W | L | D | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|
2023 | Rugby World Cup | 1 | - | 1 | - | 24 | -28 | -4 |
2020 | Autumn Nations Cup | 1 | 1 | - | - | 31 | -16 | 15 |
2019 | Rugby World Cup | 1 | - | 1 | - | 14 | -46 | -32 |
2015 | Rugby World Cup | 1 | - | 1 | - | 20 | -43 | -23 |
2011 | Rugby World Cup | 1 | - | 1 | - | 10 | -22 | -12 |
2003 | Rugby World Cup | 1 | - | 1 | - | 21 | -43 | -22 |
1999 | Rugby World Cup | 1 | - | 1 | - | 24 | -28 | -4 |
1995 | Rugby World Cup | 1 | - | 1 | - | 12 | -36 | -24 |
1991 | Rugby World Cup | 1 | - | 1 | - | 18 | -19 | -1 |
1987 | Rugby World Cup | 1 | - | 1 | - | 15 | -33 | -18 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.