Below is a comprehensive list of all finals games per each competition they played in.
View South Canterbury ProfileSeason | Competition | P | W | L | D | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|
2024 | Heartland Championship | 1 | - | 1 | - | 16 | -17 | -1 |
2023 | Heartland Championship | 2 | 2 | - | - | 74 | -47 | 27 |
2022 | Heartland Championship | 2 | 2 | - | - | 123 | -45 | 78 |
2021 | Heartland Championship | 1 | 1 | - | - | 35 | -16 | 19 |
2019 | Heartland Championship | 2 | 2 | - | - | 79 | -43 | 36 |
2018 | Heartland Championship | 2 | 1 | 1 | - | 70 | -38 | 32 |
2017 | Heartland Championship | 1 | - | 1 | - | 24 | -29 | -5 |
2016 | Heartland Championship | 1 | - | 1 | - | 6 | -16 | -10 |
2015 | Heartland Championship | 2 | 1 | 1 | - | 36 | -49 | -13 |
2014 | Heartland Championship | 1 | - | 1 | - | 12 | -16 | -4 |
2013 | Heartland Championship | 2 | 2 | - | - | 31 | -18 | 13 |
2012 | Heartland Championship | 2 | 1 | 1 | - | 76 | -51 | 25 |
2011 | Heartland Championship | 2 | 1 | 1 | - | 52 | -76 | -24 |
2009 | Heartland Championship | 1 | - | 1 | - | 17 | -19 | -2 |
2008 | Heartland Championship | 1 | - | 1 | - | 30 | -43 | -13 |
2007 | Heartland Championship | 2 | 1 | 1 | - | 66 | -61 | 5 |
2003 | NPC - Division Three | 1 | - | 1 | - | 13 | -17 | -4 |
2002 | NPC - Division Three | 1 | - | 1 | - | 10 | -58 | -48 |
2001 | NPC - Division Three | 2 | 2 | - | - | 38 | -30 | 8 |
1998 | NPC - Division Three | 1 | - | 1 | - | 17 | -52 | -35 |
1993 | NPC - Division Two | 1 | - | 1 | - | 18 | -33 | -15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.