Coach | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Stephen Larkham | 101 | 62 | 61.39% | 39 | - | 2014 | 2025 | |
Dan McKellar | 80 | 49 | 61.25% | 31 | - | 2018 | 2022 | |
Laurie Fisher | 68 | 39 | 57.35% | 27 | 2 | 2005 | 2014 | |
Eddie Jones | 48 | 28 | 58.33% | 20 | - | 1998 | 2001 | |
David Nucifora | 38 | 24 | 63.16% | 14 | - | 2002 | 2004 | |
Jake White | 37 | 23 | 62.16% | 12 | 2 | 2012 | 2013 | |
Andy Friend | 28 | 17 | 60.71% | 11 | - | 2009 | 2011 | |
Rod Macqueen | 24 | 16 | 66.67% | 8 | - | 1996 | 1997 | |
Tony Rea | 14 | 3 | 21.43% | 10 | 1 | 2011 | 2011 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.