Coach | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
George Simpkin | 150 | 92 | 61.33% | 55 | 3 | 1976 | 1984 | |
John Boe | 63 | 43 | 68.25% | 20 | - | 1995 | 1998 | |
Kevin Greene | 59 | 35 | 59.32% | 22 | 2 | 1992 | 1994 | |
Glenn Ross | 52 | 39 | 75% | 13 | - | 1989 | 1991 | |
Chris Gibbes | 50 | 32 | 64% | 17 | 1 | 2009 | 2012 | |
Ross Filipo | 45 | 25 | 55.56% | 19 | 1 | 2021 | 2024 | |
Duncan Dysart | 44 | 27 | 61.36% | 15 | 2 | 1986 | 1988 | |
Kiwi Searancke | 41 | 27 | 65.85% | 13 | 1 | 1999 | 2001 | |
Warren Gatland | 38 | 23 | 60.53% | 14 | 1 | 2005 | 2007 | |
Sean Botherway | 33 | 14 | 42.42% | 18 | 1 | 2015 | 2017 | |
Ian Foster | 26 | 18 | 69.23% | 8 | - | 2002 | 2003 | |
Johnny Walters | 22 | 10 | 45.45% | 12 | - | 2013 | 2014 | |
Andrew Strawbridge | 21 | 9 | 42.86% | 11 | 1 | 2019 | 2020 | |
Lindsay McIntosh | 14 | 4 | 28.57% | 9 | 1 | 1985 | 1985 | |
Jono GIbbes | 12 | 8 | 66.67% | 4 | - | 2018 | 2018 | |
Tony Hanks | 12 | 4 | 33.33% | 7 | 1 | 2008 | 2008 | |
John Mitchell | 11 | 7 | 63.64% | 4 | - | 2004 | 2004 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.