Coach | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Kieran Keane | 82 | 42 | 51.22% | 39 | 1 | 2009 | 2015 | |
Leon MacDonald | 35 | 24 | 68.57% | 10 | 1 | 2016 | 2018 | |
Andrew Goodman | 35 | 28 | 80% | 7 | - | 2019 | 2021 | |
Gray Cornelius | 32 | 18 | 56.25% | 14 | - | 2022 | 2024 | |
Clarke Dermody | 24 | 21 | 87.5% | 3 | - | 2019 | 2020 | |
Dan Perrin | 21 | 10 | 47.62% | 11 | - | 2022 | 2023 | |
Dennis Brown | 20 | 5 | 25% | 15 | - | 2006 | 2007 | |
Todd Blackadder | 11 | 4 | 36.36% | 6 | 1 | 2008 | 2008 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.