A season by season breakdown of Ron Cribb compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ron Cribb ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 1997 | 1 | - | - | - | - | - |
North Harbour | 1998 | 13 | 6 | - | - | - | 30 |
North Harbour | 1999 | 13 | 6 | - | - | - | 30 |
North Harbour | 2000 | 5 | 1 | - | - | - | 5 |
North Harbour | 2003 | 9 | - | - | - | - | - |
41 | 13 | - | - | - | 65 | ||
Professional | |||||||
Crusaders | 1999 | 2 | - | - | - | - | - |
Crusaders | 2000 | 13 | 7 | - | - | - | 35 |
Blues | 2001 | 11 | 4 | - | - | - | 20 |
Blues | 2002 | 6 | - | - | - | - | - |
Blues | 2003 | 2 | - | - | - | - | - |
34 | 11 | - | - | - | 55 | ||
Representative | |||||||
Maori All Blacks | 1998 | 1 | - | - | - | - | - |
Maori All Blacks | 1999 | 1 | - | - | - | - | - |
All Blacks | 2000 | 9 | 4 | - | - | - | 20 |
All Blacks | 2001 | 6 | - | - | - | - | - |
Maori All Blacks | 2003 | 3 | 2 | - | - | - | 10 |
20 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.