A season by season breakdown of Duncan Blaikie compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Duncan Blaikie ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago | 1995 | 1 | - | - | - | - | - |
Otago | 1996 | 2 | 2 | - | - | - | 10 |
Otago | 1997 | 12 | 1 | - | - | - | 5 |
Otago | 1998 | 7 | - | - | - | - | - |
Otago | 1999 | 5 | - | - | - | - | - |
Otago | 2001 | 3 | - | - | - | - | - |
30 | 3 | - | - | - | 15 | ||
Professional | |||||||
Highlanders | 1997 | 1 | - | - | - | - | - |
Highlanders | 1999 | 1 | - | - | - | - | - |
Highlanders | 2000 | 2 | - | - | - | - | - |
Highlanders | 2001 | 10 | - | - | - | - | - |
Chiefs | 2001 | 8 | - | - | - | - | - |
Highlanders | 2002 | 1 | - | - | - | - | - |
23 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Under 21 Black | 1995 | 1 | - | - | - | - | - |
New Zealand Rugby Academy | 1998 | 2 | - | - | - | - | - |
New Zealand Rugby Academy | 1999 | 1 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.