A season by season breakdown of Tom Willis compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Tom Willis ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago | 1999 | 11 | 2 | - | - | - | 10 |
Otago | 2000 | 9 | - | - | - | - | - |
Otago | 2001 | 12 | - | - | - | - | - |
Otago | 2002 | 2 | - | - | - | - | - |
Otago | 2003 | 9 | 5 | - | - | - | 25 |
Waikato | 2004 | 1 | - | - | - | - | - |
Waikato | 2006 | 12 | 1 | - | - | - | 5 |
Waikato | 2007 | 13 | - | - | - | - | - |
69 | 8 | - | - | - | 40 | ||
Professional | |||||||
Highlanders | 2000 | 2 | - | - | - | - | - |
Highlanders | 2001 | 7 | - | - | - | - | - |
Chiefs | 2001 | 1 | - | - | - | - | - |
Highlanders | 2002 | 8 | - | - | - | - | - |
Highlanders | 2003 | 6 | - | - | - | - | - |
Chiefs | 2004 | 6 | - | - | - | - | - |
Chiefs | 2006 | 11 | - | - | - | - | - |
Chiefs | 2007 | 13 | 1 | - | - | - | 5 |
Chiefs | 2008 | 12 | - | - | - | - | - |
66 | 1 | - | - | - | 5 | ||
Representative | |||||||
New Zealand Colts | 2000 | 4 | - | - | - | - | - |
All Blacks | 2001 | 2 | - | - | - | - | - |
All Blacks | 2002 | 5 | - | - | - | - | - |
11 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.