A season by season breakdown of Peter Kennedy compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Peter Kennedy ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 1979 | 10 | 1 | - | - | - | 4 |
Bay of Plenty | 1980 | 6 | - | - | - | - | - |
Bay of Plenty | 1981 | 12 | 2 | - | - | - | 8 |
Bay of Plenty | 1983 | 14 | 3 | - | - | - | 12 |
Bay of Plenty | 1984 | 10 | - | - | - | - | - |
NZ Wasps | 1985 | 1 | - | - | - | - | - |
Bay of Plenty | 1985 | 15 | - | - | - | - | - |
Bay of Plenty | 1986 | 12 | - | - | - | - | - |
Bay of Plenty | 1987 | 15 | 2 | - | - | - | 8 |
Bay of Plenty | 1988 | 7 | 1 | - | - | - | 4 |
102 | 9 | - | - | - | 36 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.