A season by season breakdown of Aaron Wainwright compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Aaron Wainwright ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Dragons RFC | 2024-2025 | 7 | 3 | - | - | - | 15 |
7 | 3 | - | - | - | 15 | ||
Representative | |||||||
Wales | 2018 | 3 | - | - | - | - | - |
Wales | 2019 | 16 | 1 | - | - | - | 5 |
Wales | 2020 | 9 | - | - | - | - | - |
Wales | 2021 | 7 | - | - | - | - | - |
Wales | 2022 | 2 | - | - | - | - | - |
Barbarians | 2022 | 1 | - | - | - | - | - |
Wales | 2023 | 8 | 1 | - | - | - | 5 |
Barbarians | 2023 | 1 | - | - | - | - | - |
Wales | 2024 | 9 | 2 | - | - | - | 10 |
Wales | 2025 | 3 | 1 | - | - | - | 5 |
59 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.