A season by season breakdown of Paul McLean compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Paul McLean ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Australia | 1975 | 6 | 2 | 12 | 9 | - | 59 |
Australia | 1976 | 5 | - | 2 | 15 | 2 | 55 |
Australia | 1978 | 3 | - | 1 | 7 | 1 | 26 |
Australia | 1979 | 5 | - | 2 | 8 | 1 | 31 |
Australia | 1980 | 1 | - | 1 | 3 | 1 | 14 |
Australia | 1981 | 2 | - | 3 | 4 | - | 18 |
Australia | 1981-1982 | 4 | - | 1 | 6 | - | 20 |
Australia | 1982 | 1 | - | 3 | 5 | - | 21 |
27 | 2 | 25 | 57 | 5 | 244 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.