A season by season breakdown of Jock Richardson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jock Richardson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1921 | 3 | - | - | - | - | - |
All Blacks | 1922 | 8 | 7 | - | - | - | 21 |
All Blacks | 1923 | 2 | 1 | - | - | - | 3 |
All Blacks | 1924 | 5 | 1 | 2 | - | - | 7 |
All Blacks | 1924-1925 | 23 | 8 | - | - | - | 24 |
All Blacks | 1925 | 1 | - | - | - | - | - |
42 | 17 | 2 | - | - | 55 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.